<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conservation Law Foundation &#187; Liz Carver</title>
	<atom:link href="http://www.clf.org/blog/author/liz-carver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clf.org</link>
	<description>For a thriving New England</description>
	<lastBuildDate>Wed, 18 Sep 2013 19:02:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>New CLF Ventures Study to Reward Drivers for Driving Less</title>
		<link>http://www.clf.org/blog/clean-energy-climate-change/new-clf-ventures-study-reward-drivers-driving-less/</link>
		<comments>http://www.clf.org/blog/clean-energy-climate-change/new-clf-ventures-study-reward-drivers-driving-less/#comments</comments>
		<pubDate>Wed, 18 Sep 2013 17:28:23 +0000</pubDate>
		<dc:creator>Liz Carver</dc:creator>
				<category><![CDATA[Clean Energy & Climate Change]]></category>
		<category><![CDATA[Healthy Communities & Environmental Justice]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Ventures]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[vehicle miles traveled]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[vmt]]></category>

		<guid isPermaLink="false">http://www.clf.org/?p=16865</guid>
		<description><![CDATA[<p>“Pick a Day, Commute Another Way.” That’s the theme of this week’s Massachusetts Car-Free Week, when the state joins over 1,000 cities in 40 countries around the world to encourage motorists to leave their cars at home and try bicycling, walking, public transit, carpooling, or vanpooling to work. With transportation as the state’s largest and fastest growing sector with respect to climate-altering greenhouse gas emissions, it’s imperative that we reduce the number of vehicles on the road. Here at CLF, in addition to our extensive policy work to improve transportation choices in both urban and rural communities across New England, we’ve long advocated for market-based approaches to encourage people to drive less as a means of reducing greenhouse gas emissions, air pollution, and traffic congestion. That’s why, in conjunction with<a href="http://www.clf.org/blog/clean-energy-climate-change/new-clf-ventures-study-reward-drivers-driving-less/"> read more...</a></p><p>The post <a href="http://www.clf.org/blog/clean-energy-climate-change/new-clf-ventures-study-reward-drivers-driving-less/">New CLF Ventures Study to Reward Drivers for Driving Less</a> appeared first on <a href="http://www.clf.org">Conservation Law Foundation</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>“Pick a Day, Commute Another Way.” That’s the theme of this week’s <a href="http://www.commute.com/carfree/home" target="_blank">Massachusetts Car-Free Week</a>, when the state joins over 1,000 cities in 40 countries around the world to encourage motorists to leave their cars at home and try bicycling, walking, public transit, carpooling, or vanpooling to work. With transportation as the state’s largest and fastest growing sector with respect to climate-altering greenhouse gas emissions, it’s imperative that we reduce the number of vehicles on the road.</p>
<p>Here at CLF, in addition to our <a href="http://www.clf.org/our-work/healthy-communities/modernizing-transportation/" target="_blank">extensive policy work to improve transportation choices</a> in both urban and rural communities across New England, we’ve long advocated for market-based approaches to encourage people to drive less as a means of reducing greenhouse gas emissions, air pollution, and traffic congestion. That’s why, in conjunction with Massachusetts Car-Free Week, we’re proud to <a href="http://www.clf.org/newsroom/conservation-law-foundation-announces-study-measure-financial-incentives-impact-massachusetts-motorists-driving-habits/" target="_blank">announce a new pilot study</a> that our non-profit affiliate, CLF Ventures, will be conducting in 2014.</p>
<p>Funded by a $2.1 million <a href="http://www.ops.fhwa.dot.gov/tolling_pricing/value_pricing/" target="_blank">Federal Highway Administration Value Pricing Program</a> grant administered by the <a href="https://www.massdot.state.ma.us/" target="_blank">Massachusetts Department of Transportation</a>, and with an in-kind contribution from <a href="http://www.prac.com/" target="_blank">Plymouth Rock Assurance</a>, the three-year study will explore how rewarding people for driving less affects their driving behavior.</p>
<p>Specifically, CLF Ventures will examine how the size and timing of cash rewards, and how those rewards are communicated, can motivate people to adjust how much, when, and where they drive. The study will help us understand the economic and environmental implications of these behavioral changes, and will provide, for the first time, publicly available data about these behavioral impacts so that states, insurers, and motorists can learn more about the effectiveness of various incentives for reducing driving. Using in-vehicle telematics devices, the study will collect data on miles traveled and when a driver enters different geographic zones, such as Metro Boston or Metro North, but it will not track specific locations.</p>
<p>As CLF President John Kassel states:</p>
<blockquote><p>“CLF strongly believes in market-based approaches to addressing environmental problems. For more than 15 years, we’ve championed innovative methods to reduce driving as a way to achieve real environmental benefits. This study is an important next step in providing the data policymakers and insurance companies need to design effective voluntary programs that encourage reductions in driving on a large scale. We need to pursue every option available to reduce greenhouse gas emissions in order to meet Massachusetts’s – and the region’s – climate goals.”</p></blockquote>
<p>Financial incentives to drive less can provide a win all-around for Massachusetts consumers, residents, insurers, policymakers, and the environment:</p>
<ul>
<li><strong>Consumers</strong> can earn rewards for driving less.</li>
<li><strong>All Massachusetts residents</strong> will benefit from improved road safety and reduced traffic congestion that result when people drive less.</li>
<li><strong>Insurers</strong> can provide an incentive to policyholders that reduces driving, thereby reducing the number and cost of auto accident claims.</li>
<li><strong>Policymakers</strong> will benefit by having real data that reflects how consumers change their driving behavior when incentivized to do so.</li>
<li><strong>The environment</strong> will benefit from the reduction in vehicle miles – less driving means reduced fuel usage, better air quality, and lower climate-altering greenhouse gas emissions.</li>
</ul>
<p>Groups of randomly selected, current Plymouth Rock policyholders will be invited to participate in the pilot study, which will begin in 2014. Potential participants can accept or decline the invitation to participate; they cannot “volunteer” to join the study. The study will enroll approximately 3,000 Plymouth Rock policyholders in Massachusetts from a representative mix of vehicle classes, geographic territories, and coverage characteristics. Participants will pay their normal insurance premiums, regardless of how many miles they drive, and can earn per-mile cash rewards for reducing the miles they drive.</p>
<p>Considerable data security measures will be in place to protect the privacy and confidentiality of the voluntary study participants and protect their personal information. Participants will be told what data will be used and how, and must provide their consent. Data released to the public will be scrubbed of personal/identifying information and only made available in aggregate form.</p>
<p>We know that reducing miles driven can decrease emissions of climate-altering greenhouse gases and health-damaging air pollutants, ease traffic congestion, and improve road safety. What we don’t know is to what extent driver behavior can be influenced through financial rewards and incentives. This pilot study is a great way to find out.</p>
<p>The post <a href="http://www.clf.org/blog/clean-energy-climate-change/new-clf-ventures-study-reward-drivers-driving-less/">New CLF Ventures Study to Reward Drivers for Driving Less</a> appeared first on <a href="http://www.clf.org">Conservation Law Foundation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.clf.org/blog/clean-energy-climate-change/new-clf-ventures-study-reward-drivers-driving-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLF Ventures to Offer Food Hub Webinar</title>
		<link>http://www.clf.org/blog/clf-ventures/clf-ventures-to-offer-food-hub-webinar/</link>
		<comments>http://www.clf.org/blog/clf-ventures/clf-ventures-to-offer-food-hub-webinar/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 21:45:28 +0000</pubDate>
		<dc:creator>Liz Carver</dc:creator>
				<category><![CDATA[Farm & Food]]></category>
		<category><![CDATA[Healthy Communities & Environmental Justice]]></category>
		<category><![CDATA[Ventures]]></category>
		<category><![CDATA[farmfood]]></category>
		<category><![CDATA[food hub]]></category>
		<category><![CDATA[sustainable agriculture]]></category>
		<category><![CDATA[sustainable food]]></category>

		<guid isPermaLink="false">http://www.clf.org/?p=14749</guid>
		<description><![CDATA[<p>CLF Ventures is working with Wholesome Wave Foundation to offer a complimentary webinar about the Food Safety Modernization Act and implications for food hub operators. The food hub work with Wholesome Wave continues CLF Ventures&#8217; efforts to build capacity and develop resources for sustainable food organizations in New England. Proposed FDA Food Safety Modernization Act Requirements for Emerging Food Hub Operators: &#160; Q&#38;A with FDA Representatives &#38; Perspectives from Local Food Leaders &#160; April 17, 2013 11:00 A.M -12:30 P.M. EDT &#160; Comments are due on May 16, 2013 for two proposed rules issued in January under the Food Safety Modernization Act: “Current Good Manufacturing Practices and Hazard Analysis and Risk-Based Preventative Controls for Human Food” and “Standard for the Growing, Harvesting, Packing and Holding of Produce for Human Consumption.” This webinar<a href="http://www.clf.org/blog/clf-ventures/clf-ventures-to-offer-food-hub-webinar/"> read more...</a></p><p>The post <a href="http://www.clf.org/blog/clf-ventures/clf-ventures-to-offer-food-hub-webinar/">CLF Ventures to Offer Food Hub Webinar</a> appeared first on <a href="http://www.clf.org">Conservation Law Foundation</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>CLF Ventures is working with Wholesome Wave Foundation to offer a complimentary webinar about the Food Safety Modernization Act and implications for food hub operators. The food hub work with Wholesome Wave continues <a href="http://www.clf.org/blog/clf-ventures/financing-a-growing-appetite-for-sustainable-food/">CLF Ventures&#8217; efforts</a> to build capacity and develop resources for sustainable food organizations in New England.</p>
<h3 align="center">Proposed FDA Food Safety Modernization Act Requirements<br />
for Emerging Food Hub Operators:</h3>
<p>&nbsp;</p>
<h3 align="center">Q&amp;A with FDA Representatives<br />
&amp; Perspectives from Local Food Leaders</h3>
<p>&nbsp;</p>
<h3 align="center">April 17, 2013<br />
11:00 A.M -12:30 P.M. EDT</h3>
<p>&nbsp;<br />
Comments are due on May 16, 2013 for two proposed rules issued in January under the Food Safety Modernization Act: “Current Good Manufacturing Practices and Hazard Analysis and Risk-Based Preventative Controls for Human Food” and “Standard for the Growing, Harvesting, Packing and Holding of Produce for Human Consumption.” This webinar aims to help food hubs and related enterprises to understand the implications of the proposed rules in time for them to submit comments to FDA by the May comment period deadline.</p>
<p>The webinar will target small and early stage businesses/operators that aggregate, distribute and process farm food products. Speakers will include representatives from FDA to provide detail on the proposed rules as well as representatives from non-profit organizations who will speak about the impacts of proposed FSMA rules on growing local food hubs. The webinar will include an interactive Q&amp;A with speakers as well as help in finding additional resources about the proposed rules and the comment submittal process.</p>
<p style="text-align: center;">To register for this complimentary webinar, go to <a href="https://www3.gotomeeting.com/register/640965334" target="_blank">https://www3.gotomeeting.com/register/640965334</a>.</p>
<p style="text-align: center;">For more information about registration, contact <a href="mailto:gabrielle@wholesomewave.org">gabrielle@wholesomewave.org</a>.</p>
<p>For more information on CLF Ventures&#8217; sustainable agriculture work, visit <a href="http://www.clf.org/our-work/healthy-communities/food-and-farm-initiative/">CLF&#8217;s Food and Farm page</a>.</p>
<p>The post <a href="http://www.clf.org/blog/clf-ventures/clf-ventures-to-offer-food-hub-webinar/">CLF Ventures to Offer Food Hub Webinar</a> appeared first on <a href="http://www.clf.org">Conservation Law Foundation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.clf.org/blog/clf-ventures/clf-ventures-to-offer-food-hub-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generating Clean Energy and Efficiency Across Massachusetts</title>
		<link>http://www.clf.org/blog/clean-energy-climate-change/generating-clean-energy-and-efficiency-across-massachusetts/</link>
		<comments>http://www.clf.org/blog/clean-energy-climate-change/generating-clean-energy-and-efficiency-across-massachusetts/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 22:01:41 +0000</pubDate>
		<dc:creator>Liz Carver</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Clean Energy & Climate Change]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Ventures]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[distributed generation]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.clf.org/?p=11471</guid>
		<description><![CDATA[<p>How does a community balance the potential costs of siting clean energy projects with the economic benefits they provide? What are the local economic realities of hosting distributed clean energy generation facilities and energy efficiency projects in a community? CLF Ventures explored these questions and others in a recent webinar we co-sponsored with the Massachusetts Clean Energy Center (MassCEC) and the Massachusetts Municipal Association’s (MMA) Massachusetts Municipal Energy Group. The first in a three-part series CLF Ventures is co-hosting this summer and fall, the August 15 webinar featured a presentation by James McGrath, Park and Open Space Program Manager for Pittsfield, a Massachusetts Green Community that has hosted several large-scale solar projects and implemented robust, community-wide energy efficiency programs. He spoke about how to initiate clean energy projects, the advantages of<a href="http://www.clf.org/blog/clean-energy-climate-change/generating-clean-energy-and-efficiency-across-massachusetts/"> read more...</a></p><p>The post <a href="http://www.clf.org/blog/clean-energy-climate-change/generating-clean-energy-and-efficiency-across-massachusetts/">Generating Clean Energy and Efficiency Across Massachusetts</a> appeared first on <a href="http://www.clf.org">Conservation Law Foundation</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>How does a community balance the potential costs of siting clean energy projects with the economic benefits they provide? What are the local economic realities of hosting distributed clean energy generation facilities and energy efficiency projects in a community? CLF Ventures explored these questions and others in a recent webinar we co-sponsored with the Massachusetts Clean Energy Center (MassCEC) and the Massachusetts Municipal Association’s (MMA) Massachusetts Municipal Energy Group.</p>
<p>The first in a three-part series CLF Ventures is co-hosting this summer and fall, the <a title="Link to webinar presentation" href="http://vimeo.com/48091872">August 15 webinar</a> featured a presentation by James McGrath, Park and Open Space Program Manager for Pittsfield, a Massachusetts Green Community that has hosted several large-scale solar projects and implemented robust, community-wide energy efficiency programs. He spoke about how to initiate clean energy projects, the advantages of clean energy at the local level, and strategies to manage the most common roadblocks in implementation.</p>
<p>The webinar series is targeted to municipal officials and volunteers who are already engaged in clean energy and energy efficiency issues or interested in learning more about how to site and finance clean energy facilities and programs in their communities. Building on themes explored in CLF Ventures’ earlier work with MassCEC on <a href="http://www.clf.org/blog/clean-energy-climate-change/clf-ventures-releases-land-based-wind-energy-guide/">siting land-based wind energy projects</a>, the webinar series gives participants an opportunity to learn first-hand from municipal leaders and technical experts as they share their experiences implementing clean energy and energy efficiency projects across Massachusetts.</p>
<p>Upcoming webinars on September 12 and October 24 will explore how to engage the public when siting solar and wind energy projects and the ins and outs of financing clean energy through power purchase agreements. For more information or to register for upcoming webinars, email <a href="mailto:liz.carver@clf.org">liz.carver@clf.org</a>.</p>
<p>The post <a href="http://www.clf.org/blog/clean-energy-climate-change/generating-clean-energy-and-efficiency-across-massachusetts/">Generating Clean Energy and Efficiency Across Massachusetts</a> appeared first on <a href="http://www.clf.org">Conservation Law Foundation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.clf.org/blog/clean-energy-climate-change/generating-clean-energy-and-efficiency-across-massachusetts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New Leaves: CLF Ventures Gets a Makeover</title>
		<link>http://www.clf.org/blog/maine/two-new-leaves-clf-ventures-gets-a-makeover/</link>
		<comments>http://www.clf.org/blog/maine/two-new-leaves-clf-ventures-gets-a-makeover/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:34:50 +0000</pubDate>
		<dc:creator>Liz Carver</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Ventures]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[CLFV]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[green biz]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[market-based solutions]]></category>

		<guid isPermaLink="false">http://www.clf.org/?p=6189</guid>
		<description><![CDATA[<p>With a new logo and a newly redesigned website, CLF Ventures (CLF’s non-profit strategy-consulting arm) is taking its message of “Environmental Gain – Economic Advantage” to the next level.</p><p>The post <a href="http://www.clf.org/blog/maine/two-new-leaves-clf-ventures-gets-a-makeover/">Two New Leaves: CLF Ventures Gets a Makeover</a> appeared first on <a href="http://www.clf.org">Conservation Law Foundation</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.clfventures.org/" target="_blank"><img class="alignright size-medium wp-image-6199" title="P" src="http://www.clf.org/wp-content/uploads/2011/10/CLF-Venture-logo-Copy752-300x175.jpg" alt="" width="278" height="161" /></a>Leaves are falling, autumn has arrived – and so has a new look for CLF Ventures, CLF’s non-profit strategy-consulting arm. CLF Ventures bridges the public and private sectors to advance innovative, market-based solutions that benefit the environment, society, and our clients’ bottom line. With a new logo and a newly redesigned website, CLF Ventures is taking our message of “Environmental Gain – Economic Advantage” to the next level.</p>
<p>The new CLF Ventures logo was designed to complement the CLF logo while capturing the unique mission and value that CLF Ventures brings to our clients. The two overlapping leaves in the new CLF Ventures logo embody our message that the environment and the economy are interconnected, not mutually exclusive, and that we need to pay attention to both to have a truly thriving and sustainable economy. “If you really look closely,” says CLF Ventures CEO Jo Anne Shatkin, “you see the “V” inside the leaves – that’s the “V” for Ventures, but it’s also a check mark, which says ‘yes, we know how to make things happen.’ CLF Ventures is like those two overlapping leaves. We’re uniquely positioned to help our clients because we’re part of the environmental community <em>and</em> we understand what businesses and innovators need to operate and thrive.”</p>
<p>The <a href="http://www.clfventures.org/" target="_blank">redesigned CLF Ventures website</a> highlights the breadth of our services and the wide variety of partners we help. Our new homepage features a revolving showcase of the “Four I’s” – <em>Innovate, Incubate, Integrate, and Initiate </em>– which captures CLF Ventures’ mission to bring about positive environmental change through the marketplace. Many people are familiar with CLF Ventures’ work to help facilities <em>integrate</em> their operations with sound environmental principles and operate both sustainably and profitably. But CLF Ventures also helps entrepreneurs and clean technology leaders <em>innovate </em>their products and technologies and bring them to market. We <em>incubate</em> replicable, new businesses that create shared value and improve the environment. And we <em>initiate</em> opportunities that propel new investment models toward the triple bottom line. Our redesigned website allows us to share our story – and our mission – with a broader audience. We hope you’ll check out <a href="http://www.clfventures.org/" target="_blank">www.clfventures.org</a> and let us know what you think.</p>
<p>The post <a href="http://www.clf.org/blog/maine/two-new-leaves-clf-ventures-gets-a-makeover/">Two New Leaves: CLF Ventures Gets a Makeover</a> appeared first on <a href="http://www.clf.org">Conservation Law Foundation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.clf.org/blog/maine/two-new-leaves-clf-ventures-gets-a-makeover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EIA heads for the wilds of Worcester</title>
		<link>http://www.clf.org/blog/massachusetts/eia-heads-for-the-wilds-of-worcester/</link>
		<comments>http://www.clf.org/blog/massachusetts/eia-heads-for-the-wilds-of-worcester/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 12:33:18 +0000</pubDate>
		<dc:creator>Liz Carver</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Ventures]]></category>
		<category><![CDATA[CLFV]]></category>
		<category><![CDATA[Discovery Days]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[Mass Audubon]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.clf.org/?p=5045</guid>
		<description><![CDATA[<p>On Saturday, July 16, the Environmental Insurance Agency (EIA) joined about 200 adults and children for a free day of guided walks, raptor demonstrations, and wildlife crafts at Mass Audubon’s Broad Meadow Brook in Worcester, MA.</p><p>The post <a href="http://www.clf.org/blog/massachusetts/eia-heads-for-the-wilds-of-worcester/">EIA heads for the wilds of Worcester</a> appeared first on <a href="http://www.clf.org">Conservation Law Foundation</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_5065" class="wp-caption alignright" style="width: 234px"><a href="http://www.clf.org/wp-content/uploads/2011/07/discoverydays2_forweb.jpg"><img class="size-medium wp-image-5065" title="discoverydays2_forweb" src="http://www.clf.org/wp-content/uploads/2011/07/discoverydays2_forweb-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">(L-R) Tim Harwood, VP for Development, CLF; Deb Cary, Director of Central Sanctuaries, Mass Audubon; and Liz Carver, Managing Director, EIA at the July 16 Discovery Day at Broad Meadow Brook in Worcester. (Photo credit: Malene Christensen, Mass Audubon)</p></div>
<p>On Saturday, July 16, the Environmental Insurance Agency (EIA) joined about 200 adults and children for a free day of guided walks, raptor demonstrations, and wildlife crafts at Mass Audubon’s Broad Meadow Brook in Worcester, MA. Since 2010, EIA has been the exclusive sponsor of Mass Audubon’s Discovery Days, a series of free, activity-filled open houses at wildlife sanctuaries across the state. Join EIA at the next Discovery Day at Drumlin Farm in Lincoln on August 6, and at upcoming Discovery Days in Milton’s Great Blue Hills, Attleboro Springs, and Wellfleet Bay this fall. View the full Mass Audubon Discovery Day schedule <a href="http://eiainsurance.com/free-mass-audubon-discovery-days/" target="_blank">here</a>.</p>
<p style="text-align: center;">
<p>EIA is a unique kind of insurance agency that helps policyholders save money and protect the environment through its auto or homeowners insurance products. A subsidiary of Conservation Law Foundation, EIA rewards policyholders who “go green” by driving less than the average in their community. With EIA, the less you drive, the more you save &#8212; and a portion of every EIA policy helps fund CLF’s efforts to fight air pollution and climate change, reduce gas consumption, and promote accessible, affordable transportation choices throughout New England. EIA and CLF are actively working to establish mileage-based, or Pay-as-You-Drive (PAYD) auto insurance in New England. A 2010 <a href="../newsroom/new-study-positively-linking-mileage-to-risk-makes-case-for-pay-as-you-drive-auto-insurance/">study</a> commissioned by CLF and EIA suggests that the PAYD approach would significantly reduce miles driven, auto accident losses, insurance costs, and greenhouse gas emissions, creating a win-win-win situation for insurers, consumers, and the environment. Learn how you can protect your car, protect your planet, and save money with EIA at <a href="http://eiainsurance.com/">http://eiainsurance.com/</a>.</p>
<p>The post <a href="http://www.clf.org/blog/massachusetts/eia-heads-for-the-wilds-of-worcester/">EIA heads for the wilds of Worcester</a> appeared first on <a href="http://www.clf.org">Conservation Law Foundation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.clf.org/blog/massachusetts/eia-heads-for-the-wilds-of-worcester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk

 Served from: www.clf.org @ 2013-09-18 15:54:58 by W3 Total Cache --