<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coal-Fired PSNH Continues to Lose Customers, Anger Those Who Remain</title>
	<atom:link href="http://www.clf.org/blog/clean-energy-climate-change/coal-fired-psnh-continues-to-lose-customers-anger-those-who-remain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clf.org/blog/clean-energy-climate-change/coal-fired-psnh-continues-to-lose-customers-anger-those-who-remain/</link>
	<description>For a thriving New England</description>
	<lastBuildDate>Tue, 17 Sep 2013 14:27:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: Caitlin Peale</title>
		<link>http://www.clf.org/blog/clean-energy-climate-change/coal-fired-psnh-continues-to-lose-customers-anger-those-who-remain/#comment-2914</link>
		<dc:creator>Caitlin Peale</dc:creator>
		<pubDate>Thu, 02 May 2013 18:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.clf.org/?p=15116#comment-2914</guid>
		<description><![CDATA[Hi Cheryl! I helped my parents switch to ENH in December, and I think they&#039;ve been happy (they got a really good rate locked in through next November). Right now it looks like &lt;a href=&quot;http://www.glacialenergy.com/enrollments/residential/rates?cmd=E&quot; rel=&quot;nofollow&quot;&gt;Glacial&lt;/a&gt; is offering 12 months fixed at 8.6 cents/kwh, &lt;a href=&quot;https://2f61b0d145678bd08bdf-4874acf019dea9e0159a06ebf4e87c00.ssl.cf1.rackcdn.com/50c774ac01d15_NHFPTOS121112.pdf&quot; rel=&quot;nofollow&quot;&gt;North American [PDF]&lt;/a&gt;  is offering 7.3 cents/kwh for 6 months and then month to month rates based on the market, and &lt;a href=&quot;http://www.electricitynh.com/our-rates.aspx&quot; rel=&quot;nofollow&quot;&gt;ENH&lt;/a&gt; is offering 7.3 cents/kwh for 6 months or 7.9 cents/kwh fixed for 18 months. The rate you&#039;re paying now with PSNH for energy service is 9.54 cents/kwh. So they would all be savings, but it just depends on what your risk tolerance is. ENH also offers &quot;coal free&quot; and &quot;pure green&quot; rates for 8.5 and 8.9 cents/kwh, respectively. Thanks for reading!]]></description>
		<content:encoded><![CDATA[<p>Hi Cheryl! I helped my parents switch to ENH in December, and I think they&#8217;ve been happy (they got a really good rate locked in through next November). Right now it looks like <a href="http://www.glacialenergy.com/enrollments/residential/rates?cmd=E" rel="nofollow">Glacial</a> is offering 12 months fixed at 8.6 cents/kwh, <a href="https://2f61b0d145678bd08bdf-4874acf019dea9e0159a06ebf4e87c00.ssl.cf1.rackcdn.com/50c774ac01d15_NHFPTOS121112.pdf" rel="nofollow">North American [PDF]</a>  is offering 7.3 cents/kwh for 6 months and then month to month rates based on the market, and <a href="http://www.electricitynh.com/our-rates.aspx" rel="nofollow">ENH</a> is offering 7.3 cents/kwh for 6 months or 7.9 cents/kwh fixed for 18 months. The rate you&#8217;re paying now with PSNH for energy service is 9.54 cents/kwh. So they would all be savings, but it just depends on what your risk tolerance is. ENH also offers &#8220;coal free&#8221; and &#8220;pure green&#8221; rates for 8.5 and 8.9 cents/kwh, respectively. Thanks for reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl P. Burrows</title>
		<link>http://www.clf.org/blog/clean-energy-climate-change/coal-fired-psnh-continues-to-lose-customers-anger-those-who-remain/#comment-2910</link>
		<dc:creator>Cheryl P. Burrows</dc:creator>
		<pubDate>Wed, 01 May 2013 18:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.clf.org/?p=15116#comment-2910</guid>
		<description><![CDATA[Someone is in my neighborhood today talking about Glacial. Any info on that company? I&#039;m receiving info from Enh and Northern Power... trying to compare and contrast before I make a decision. Thanks.]]></description>
		<content:encoded><![CDATA[<p>Someone is in my neighborhood today talking about Glacial. Any info on that company? I&#8217;m receiving info from Enh and Northern Power&#8230; trying to compare and contrast before I make a decision. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk

 Served from: www.clf.org @ 2013-09-18 06:53:20 by W3 Total Cache --