<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Everything You Know Is Wrong: Growing the Economy Without Growing Electricity (and Energy) Demand</title>
	<atom:link href="http://www.clf.org/blog/clean-energy-climate-change/everything-you-know-is-wrong-growing-the-economy-without-growing-electricity-and-energy-demand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clf.org/blog/clean-energy-climate-change/everything-you-know-is-wrong-growing-the-economy-without-growing-electricity-and-energy-demand/</link>
	<description>For a thriving New England</description>
	<lastBuildDate>Thu, 14 Feb 2013 21:21:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Robert D.Bessette</title>
		<link>http://www.clf.org/blog/clean-energy-climate-change/everything-you-know-is-wrong-growing-the-economy-without-growing-electricity-and-energy-demand/#comment-2366</link>
		<dc:creator>Robert D.Bessette</dc:creator>
		<pubDate>Thu, 04 Oct 2012 15:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.clf.org/?p=11618#comment-2366</guid>
		<description>Thanks for the great thought provoking article.  Assuming that it is not possible to make or do anything without energy, have you looked at identifying the current level of inefficiency that will be available  and accessible to offset the needed energy for growth at a cost that will not slow or impact the economy in the current  industry planning and investment cycle?  Once we become 100% efficient, what happens to the black line?  Further, it takes immediate energy and cash to generate long term energy savings through efficiency.  It also takes energy to make, deliver and erect non-carbon based energy generators (wind &amp; solar) with a higher generated energy cost than carbon based energy generation. How does this higher energy cost impact growth?  At what point does it stop or reverse growth?</description>
		<content:encoded><![CDATA[<p>Thanks for the great thought provoking article.  Assuming that it is not possible to make or do anything without energy, have you looked at identifying the current level of inefficiency that will be available  and accessible to offset the needed energy for growth at a cost that will not slow or impact the economy in the current  industry planning and investment cycle?  Once we become 100% efficient, what happens to the black line?  Further, it takes immediate energy and cash to generate long term energy savings through efficiency.  It also takes energy to make, deliver and erect non-carbon based energy generators (wind &amp; solar) with a higher generated energy cost than carbon based energy generation. How does this higher energy cost impact growth?  At what point does it stop or reverse growth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coral</title>
		<link>http://www.clf.org/blog/clean-energy-climate-change/everything-you-know-is-wrong-growing-the-economy-without-growing-electricity-and-energy-demand/#comment-2365</link>
		<dc:creator>Coral</dc:creator>
		<pubDate>Thu, 04 Oct 2012 13:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.clf.org/?p=11618#comment-2365</guid>
		<description>Wow that was odd. I just wrote an really long comment but after I clicked 
submit my comment didn&#039;t appear. Grrrr... well I&#039;m 
not writing all that over again. Anyhow, just 
wanted to say excellent blog!</description>
		<content:encoded><![CDATA[<p>Wow that was odd. I just wrote an really long comment but after I clicked<br />
submit my comment didn&#8217;t appear. Grrrr&#8230; well I&#8217;m<br />
not writing all that over again. Anyhow, just<br />
wanted to say excellent blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morning Advantage: Bosses Who Earn Their Pay &#124; iTAX &#8211; tax news</title>
		<link>http://www.clf.org/blog/clean-energy-climate-change/everything-you-know-is-wrong-growing-the-economy-without-growing-electricity-and-energy-demand/#comment-2364</link>
		<dc:creator>Morning Advantage: Bosses Who Earn Their Pay &#124; iTAX &#8211; tax news</dc:creator>
		<pubDate>Thu, 04 Oct 2012 12:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.clf.org/?p=11618#comment-2364</guid>
		<description>[...] It’s All About Me (Innovation Excellence) Growing the Economy Without Growing Electricity (and Energy) Demand (Conservation Law Foundation) [...]</description>
		<content:encoded><![CDATA[<p>[...] It’s All About Me (Innovation Excellence) Growing the Economy Without Growing Electricity (and Energy) Demand (Conservation Law Foundation) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Kaplan</title>
		<link>http://www.clf.org/blog/clean-energy-climate-change/everything-you-know-is-wrong-growing-the-economy-without-growing-electricity-and-energy-demand/#comment-2361</link>
		<dc:creator>Seth Kaplan</dc:creator>
		<pubDate>Tue, 02 Oct 2012 21:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.clf.org/?p=11618#comment-2361</guid>
		<description>Also a good point, we will relatively soon do a companion piece on the impact of prior efficiency efforts on load growth.  The basic point is that deep investments in efficiency measures provide a tool to allow economic activity to increase without increasing energy (notably electricity) demand.</description>
		<content:encoded><![CDATA[<p>Also a good point, we will relatively soon do a companion piece on the impact of prior efficiency efforts on load growth.  The basic point is that deep investments in efficiency measures provide a tool to allow economic activity to increase without increasing energy (notably electricity) demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Kaplan</title>
		<link>http://www.clf.org/blog/clean-energy-climate-change/everything-you-know-is-wrong-growing-the-economy-without-growing-electricity-and-energy-demand/#comment-2360</link>
		<dc:creator>Seth Kaplan</dc:creator>
		<pubDate>Tue, 02 Oct 2012 21:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.clf.org/?p=11618#comment-2360</guid>
		<description>An excellent point.  That is a much larger question, which we have addressed in the past (and live with constantly as climate advocates) and will come around to again here. 

The honest answer is that massive efficiency is needed as part of our portfolio of climate solutions - and that by 2050 we must have virtually completely decarbonized our electricity system and dramatically reduced fossil fuel use in all other sectors, at the very least reducing greenhouse gas emissions by 80%.</description>
		<content:encoded><![CDATA[<p>An excellent point.  That is a much larger question, which we have addressed in the past (and live with constantly as climate advocates) and will come around to again here. </p>
<p>The honest answer is that massive efficiency is needed as part of our portfolio of climate solutions &#8211; and that by 2050 we must have virtually completely decarbonized our electricity system and dramatically reduced fossil fuel use in all other sectors, at the very least reducing greenhouse gas emissions by 80%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milt Lauenstein</title>
		<link>http://www.clf.org/blog/clean-energy-climate-change/everything-you-know-is-wrong-growing-the-economy-without-growing-electricity-and-energy-demand/#comment-2359</link>
		<dc:creator>Milt Lauenstein</dc:creator>
		<pubDate>Tue, 02 Oct 2012 19:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.clf.org/?p=11618#comment-2359</guid>
		<description>This would be much more convincing if data were shown about the trend in energy usage up to the present, while these various conservation moves were being made. If energy usage has been increasing while these savings were being made, it is likely to continue. If
energy usage has not been growing because of conservation, then those who are forecasting continuing growth are way off base.

There are a number of classical growth curves which are uncannily accurate in forecasting future growth based on past trends. They show a period of slow growth, then more rapid growth, and then a leveling off. They could be quite useful in forecasting the growth of energy usage.</description>
		<content:encoded><![CDATA[<p>This would be much more convincing if data were shown about the trend in energy usage up to the present, while these various conservation moves were being made. If energy usage has been increasing while these savings were being made, it is likely to continue. If<br />
energy usage has not been growing because of conservation, then those who are forecasting continuing growth are way off base.</p>
<p>There are a number of classical growth curves which are uncannily accurate in forecasting future growth based on past trends. They show a period of slow growth, then more rapid growth, and then a leveling off. They could be quite useful in forecasting the growth of energy usage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Lauenstein</title>
		<link>http://www.clf.org/blog/clean-energy-climate-change/everything-you-know-is-wrong-growing-the-economy-without-growing-electricity-and-energy-demand/#comment-2357</link>
		<dc:creator>Paul Lauenstein</dc:creator>
		<pubDate>Tue, 02 Oct 2012 14:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.clf.org/?p=11618#comment-2357</guid>
		<description>Dear Mr. Kaplan,

This is a very good article, as far as it goes. However, I wish you had included one more scenario which shows what our fossil fuel consumption would have to be in order for future generations to avoid catastrophic climate change, given that atmospheric CO2 is increasing at an accelerating rate much faster than climate scientists predicted just a few years ago.

Paul Lauenstein
Sharon, MA</description>
		<content:encoded><![CDATA[<p>Dear Mr. Kaplan,</p>
<p>This is a very good article, as far as it goes. However, I wish you had included one more scenario which shows what our fossil fuel consumption would have to be in order for future generations to avoid catastrophic climate change, given that atmospheric CO2 is increasing at an accelerating rate much faster than climate scientists predicted just a few years ago.</p>
<p>Paul Lauenstein<br />
Sharon, MA</p>
]]></content:encoded>
	</item>
</channel>
</rss>