<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conservation Law Foundation &#187; clean energy and climate change</title>
	<atom:link href="http://www.clf.org/blog/tag/clean-energy-and-climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clf.org</link>
	<description>For a thriving New England</description>
	<lastBuildDate>Sat, 16 Feb 2013 01:23:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This time, it&#8217;s permanent: Somerset Station power plant shuts down for good</title>
		<link>http://www.clf.org/blog/clean-energy-climate-change/this-time-its-permanent-somerset-station-power-plant-shuts-down-for-good/</link>
		<comments>http://www.clf.org/blog/clean-energy-climate-change/this-time-its-permanent-somerset-station-power-plant-shuts-down-for-good/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 21:53:17 +0000</pubDate>
		<dc:creator>Claire Morgenstern</dc:creator>
				<category><![CDATA[Clean Energy & Climate Change]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[clean energy and climate change]]></category>
		<category><![CDATA[Coal Free New England]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[MA DEP]]></category>
		<category><![CDATA[NRG]]></category>
		<category><![CDATA[plasma gasification]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[Somerset]]></category>
		<category><![CDATA[Somerset Station]]></category>

		<guid isPermaLink="false">http://www.clf.org/?p=3173</guid>
		<description><![CDATA[Massachusetts moved one step closer to a coal-free future this week as NRG, owner the Somerset Station power plant located in Somerset, MA, announced that it will shut the plant down permanently, effective immediately.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3174" class="wp-caption alignright" style="width: 235px"><a href="http://www.clf.org/wp-content/uploads/2011/02/Somerset-003.jpg"><img class="size-medium wp-image-3174" title="Somerset" src="http://www.clf.org/wp-content/uploads/2011/02/Somerset-003-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Somerset residents gather in front of the plant. (Photo credit: Shanna Cleveland, CLF)</p></div>
<p>Massachusetts moved one  step closer to a coal-free future this week as NRG, owner the Somerset Station power plant located in  Somerset, MA, announced that it will <a href="../wp-content/uploads/2011/02/20110218.DEP-ltr-to-NRG.Termination-Withdrawals.pdf" target="_blank">shut the plant down permanently</a>, effective immediately. The 85-year-old plant shut down initially in January 2010, after CLF and  Somerset residents brought an appeal with regard to NRG&#8217;s plans to repower the plant using an  experimental technology known as plasma gasification. Earlier this month,  NRG asked the Massachusetts Department of Environmental Protection (MA  DEP) to withdraw approvals for those plans, saying the company had decided  not to pursue its plasma gasification project that would have used  fuels including coal, construction and demolition debris and woody  biomass. MA DEP granted the request on February 18. <a href="http://www.clf.org/newsroom/somerset-station-coal-plant-shuts-down-permanently-ending-pollution-legacy-in-somerset/" target="_blank">More &gt;</a></p>
<p><a href="http://www.clf.org/our-work/clean-energy-climate-change/energy-safety-and-security/coal-free-new-england-2020/" target="_blank">Learn more about CLF&#8217;s Coal-free New England Campaign &gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clf.org/blog/clean-energy-climate-change/this-time-its-permanent-somerset-station-power-plant-shuts-down-for-good/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just when you thought climate science couldn&#8217;t get any scarier . . .</title>
		<link>http://www.clf.org/blog/clean-energy-climate-change/just-when-you-thought-climate-science-couldnt-get-any-scarier/</link>
		<comments>http://www.clf.org/blog/clean-energy-climate-change/just-when-you-thought-climate-science-couldnt-get-any-scarier/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 20:38:02 +0000</pubDate>
		<dc:creator>Seth Kaplan</dc:creator>
				<category><![CDATA[Clean Energy & Climate Change]]></category>
		<category><![CDATA[average temperature]]></category>
		<category><![CDATA[clean energy and climate change]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[computer models]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[global temperatures]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[Joe Romm]]></category>
		<category><![CDATA[paleoclimate data]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.clf.org/?p=2716</guid>
		<description><![CDATA[The folks who deny that the globe is warming are fond of saying the computer models that show how our climate is changing are wrong.  It looks like they may be right - but not in they way they intend. ]]></description>
			<content:encoded><![CDATA[<p>The folks who deny that the globe is warming are fond of saying the computer models that show how our climate is changing are wrong.  It looks like they may be right &#8211; but not in they way they intend. The situation may be much worse as in-depth review of paleoclimate data (information about the changes in the earth&#8217;s climate stretching back millions of years) suggests that CO2 &#8220;may have at least twice the effect on global temperatures than currently projected by computer models&#8221; &#8211; which would mean that we could see changes in global average temperatures by 2100 that would render large sections of the earth uninhabitable.</p>
<p>Scary stuff that is described quite clearly by Joe Romm <a href="http://climateprogress.org/2011/01/13/science-kiehl-ncar-paleoclimate-lessons-from-earths-hot-past/" target="_blank">on his authoritative Climate Progress blog.</a></p>
<p>This science reinforces, yet again, the need to take aggressive action on a wide range of fronts to slash greenhouse gas emissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clf.org/blog/clean-energy-climate-change/just-when-you-thought-climate-science-couldnt-get-any-scarier/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Calculate Your Own Carbon Footprint: Then Come See Carbon Nation</title>
		<link>http://www.clf.org/blog/uncategorized/calculate-your-own-carbon-footprint-then-come-see-carbon-nation/</link>
		<comments>http://www.clf.org/blog/uncategorized/calculate-your-own-carbon-footprint-then-come-see-carbon-nation/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 15:40:33 +0000</pubDate>
		<dc:creator>Kim Twist</dc:creator>
				<category><![CDATA[Clean Energy & Climate Change]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Carbon Nation]]></category>
		<category><![CDATA[carbon pollution]]></category>
		<category><![CDATA[clean energy and climate change]]></category>
		<category><![CDATA[climate solutions]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Peter Byck]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[RISD]]></category>

		<guid isPermaLink="false">http://www.clf.org/?p=1918</guid>
		<description><![CDATA[Ever wondered what your own carbon footprint looks like? Calculate it here. Once you&#8217;ve done that, make plans to come see Carbon Nation on October 25 at 6:00 PM at the Metcalf Auditorium in the Chace Center at RISD. Carbon Nation stands on the side of pioneers who want to find Solutions&#8230;who want to stop complaining and Take Action. Carbon Nation is an optimistic, solutions-based, non-preachy, non-partisan film that shows tackling climate change boosts the economy, increases national &#38; energy security and promotes health &#38; a clean environment. What more could you ask for? Come and see. Buy your tickets online today! Time is running out!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.clf.org/wp-content/uploads/2010/10/carbon-footprint2.jpg"><img class="aligncenter size-full wp-image-1929" title="carbon footprint" src="http://www.clf.org/wp-content/uploads/2010/10/carbon-footprint2.jpg" alt="" width="448" height="298" /></a></p>
<p>Ever wondered what your own carbon footprint looks like? <a href="http://www.carbonfootprint.com/calculator.aspx">Calculate it here.</a></p>
<p>Once you&#8217;ve done that, make plans to come see <em><strong>Carbon Nation</strong></em> on October 25 at 6:00 PM at the Metcalf Auditorium in the Chace Center at RISD. <strong><em>Carbon Nation</em></strong> stands on the side of pioneers who want to find<strong> <strong>Solutions</strong></strong>&#8230;who want to stop complaining and <strong>Take Action</strong>. <em><strong>Carbon Nation</strong></em> is an optimistic,  solutions-based, non-preachy, non-partisan film that shows  tackling climate change boosts the economy, increases national &amp;  energy security and promotes health &amp; a clean environment.</p>
<p>What more could you ask for? Come and see.</p>
<p><a href="http://www.clf.org/carbonnation/">Buy your tickets online today!</a> Time is running out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clf.org/blog/uncategorized/calculate-your-own-carbon-footprint-then-come-see-carbon-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>