<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conservation Law Foundation &#187; commuters</title>
	<atom:link href="http://www.clf.org/blog/tag/commuters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clf.org</link>
	<description>For a thriving New England</description>
	<lastBuildDate>Wed, 18 Sep 2013 19:02:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>ME lawmakers favor ZOOM bus expansion</title>
		<link>http://www.clf.org/blog/maine/me-lawmakers-favor-zoom-bus-expansion/</link>
		<comments>http://www.clf.org/blog/maine/me-lawmakers-favor-zoom-bus-expansion/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 19:55:57 +0000</pubDate>
		<dc:creator>Claire Morgenstern</dc:creator>
				<category><![CDATA[Healthy Communities & Environmental Justice]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[commuters]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[LD 673]]></category>
		<category><![CDATA[Maine Alliance for Sustainable Transportation]]></category>
		<category><![CDATA[MAST]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[state house]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://www.clf.org/?p=3581</guid>
		<description><![CDATA[<p>Where is Maine's future going? Regardless, it's going there on a ZOOM bus.</p><p>The post <a href="http://www.clf.org/blog/maine/me-lawmakers-favor-zoom-bus-expansion/">ME lawmakers favor ZOOM bus expansion</a> appeared first on <a href="http://www.clf.org">Conservation Law Foundation</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.clf.org/wp-content/uploads/2011/03/zoom_bus.jpg"><img class="aligncenter size-full wp-image-3582" title="zoom_bus" src="http://www.clf.org/wp-content/uploads/2011/03/zoom_bus.jpg" alt="" width="299" height="221" /></a></p>
<p>Where is Maine&#8217;s future going? Regardless, it&#8217;s going there on a ZOOM bus. Or at least, that&#8217;s the hope of the 26 co-sponsors of LD 673, the bill that proposes to expand the ZOOM bus system to serve additional locations based on rapid growth in demand. The ZOOM bill was the focus of a well-attended press conference held today at the state house in Augusta by the Maine Alliance for Sustainable Transportation (MAST), the steering committee of which includes CLF&#8217;s own Jane West. The press conference featured speeches by three of the bill&#8217;s co-sponsors&#8211;Rep. Bradley Moulton (R-York), Rep. Ben Chipman (I-Portland) and Sen. Justin Alfond (D-Portland)&#8211;as well as other local transportation advocates. <a href="http://www.clf.org/newsroom/maine-lawmakers-and-transportation-advocates-praise-benefits-of-bill-to-expand-zoom-commuter-bus-service-prior-to-public-hearing/" target="_blank">More &gt;</a></p>
<p>The post <a href="http://www.clf.org/blog/maine/me-lawmakers-favor-zoom-bus-expansion/">ME lawmakers favor ZOOM bus expansion</a> appeared first on <a href="http://www.clf.org">Conservation Law Foundation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.clf.org/blog/maine/me-lawmakers-favor-zoom-bus-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEDIA ALERT: ZOOM Bus Bill Press Conference on March 22 in Augusta</title>
		<link>http://www.clf.org/blog/maine/media-alert-zoom-bus-bill-press-conference-on-march-22-in-augusta/</link>
		<comments>http://www.clf.org/blog/maine/media-alert-zoom-bus-bill-press-conference-on-march-22-in-augusta/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 14:12:57 +0000</pubDate>
		<dc:creator>Claire Morgenstern</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Healthy Communities & Environmental Justice]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[commuters]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[LD673]]></category>
		<category><![CDATA[Lewiston]]></category>
		<category><![CDATA[Maine League of Young Voters]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[press conference]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://www.clf.org/?p=3533</guid>
		<description><![CDATA[<p>CLF and the Maine Alliance for Sustainable Transportation (MAST) will be hosting a press conference on the new bill to expand the ZOOM commuter bus service between Portland and York County and add new service between Portland and Lewiston and Auburn and between Portland and Augusta to keep up with rising demand. </p><p>The post <a href="http://www.clf.org/blog/maine/media-alert-zoom-bus-bill-press-conference-on-march-22-in-augusta/">MEDIA ALERT: ZOOM Bus Bill Press Conference on March 22 in Augusta</a> appeared first on <a href="http://www.clf.org">Conservation Law Foundation</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><strong>ZOOM Press Conference<br />
Tuesday March 22 at 12 p.m.<br />
Welcome Center at the State House, Augusta, ME</strong> <a href="http://maps.google.com/maps?hl=en&amp;client=firefox-a&amp;hs=C6a&amp;rls=org.mozilla:en-US:official&amp;bav=on.2,or.r_gc.r_pw.&amp;um=1&amp;ie=UTF-8&amp;q=state+house+welcome+center+augusta+me&amp;fb=1&amp;gl=us&amp;hq=state+house+welcome+center&amp;hnear=Augusta,+ME&amp;cid=0,0,7937607482730607929&amp;ei=xmWDTbvPCILHgAeVyLHWCA&amp;sa=X&amp;oi=local_result&amp;ct=image&amp;resnum=1&amp;ved=0CBUQnwIwAA" target="_blank">(map)</a></p>
<p>CLF and the Maine Alliance for Sustainable Transportation (MAST) will be hosting a press conference on the <a href="http://www.clf.org/blog/clean-energy-climate-change/maine-alliance-for-sustainable-transportation-mast-submits-bill-request-to-125th-legislature/" target="_blank">new bill</a> to expand the ZOOM commuter bus service between Portland and York County and add new service between Portland and Lewiston and Auburn and between Portland and Augusta to keep up with rising demand.</p>
<p>Those in attendance will include Jane West, CLF staff attorney and steering committee member of MAST; Representatives Bradley Moulton (R-York) and Ben Chipman (I-Portland), both sponsors of the bill; Nicola Wells, communications director and organizer at the Maine League of Young Voters and steering committee member of MAST; and Christian MilNeil, citizen activist. <a href="http://www.clf.org/newsroom/media-alert-maine-alliance-for-sustainable-transportation-mast-to-host-press-event-on-new-bill-to-expand-zoom-commuter-bus-service/" target="_blank">Read the full media alert &gt;</a></p>
<p><a href="http://www.clf.org/blog/tag/zoom/" target="_blank">Learn more about ZOOM</a></p>
<p>The post <a href="http://www.clf.org/blog/maine/media-alert-zoom-bus-bill-press-conference-on-march-22-in-augusta/">MEDIA ALERT: ZOOM Bus Bill Press Conference on March 22 in Augusta</a> appeared first on <a href="http://www.clf.org">Conservation Law Foundation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.clf.org/blog/maine/media-alert-zoom-bus-bill-press-conference-on-march-22-in-augusta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freezing weather and chilly commuters highlight need for MBTA investments</title>
		<link>http://www.clf.org/blog/massachusetts/freezing-weather-and-chilly-commuters-highlight-need-for-mbta-investments/</link>
		<comments>http://www.clf.org/blog/massachusetts/freezing-weather-and-chilly-commuters-highlight-need-for-mbta-investments/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 17:21:39 +0000</pubDate>
		<dc:creator>Rafael Mares</dc:creator>
				<category><![CDATA[Healthy Communities & Environmental Justice]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[Clean Energy & Climate Change]]></category>
		<category><![CDATA[cold temperatures]]></category>
		<category><![CDATA[commuters]]></category>
		<category><![CDATA[greenhouse gas pollution]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[MBTA]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[repairs]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[rush hour]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://www.clf.org/?p=2829</guid>
		<description><![CDATA[<p>MBTA General Manager Richard Davey likes to say “We’re only as good as our last rush hour,’’ and by that standard the T is not doing very well right now.</p><p>The post <a href="http://www.clf.org/blog/massachusetts/freezing-weather-and-chilly-commuters-highlight-need-for-mbta-investments/">Freezing weather and chilly commuters highlight need for MBTA investments</a> appeared first on <a href="http://www.clf.org">Conservation Law Foundation</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.clf.org/wp-content/uploads/2011/01/HC-Waiting-in-snow.jpg"><img class="aligncenter size-full wp-image-2859" title="HC-Waiting-in-snow" src="http://www.clf.org/wp-content/uploads/2011/01/HC-Waiting-in-snow.jpg" alt="" width="353" height="239" /></a></p>
<p>MBTA General Manager Richard Davey likes to say “We’re only as good as our last rush hour,’’ and by that standard the T is not doing very well right now. The long delays throughout system on a recent frigid day have enraged commuters and discouraged new riders from getting onboard, as <em>Boston Globe</em> reporter Eric Moskowitz wrote in an <a href="http://www.boston.com/news/local/massachusetts/articles/2011/01/26/once_again_delays_leave_mbta_riders_out_in_cold/" target="_blank">article published in yesterday&#8217;s paper</a>.</p>
<p>The T, to its credit, did not pretend it was surprised it gets cold in Boston in January. When it discusses the T’s “aging fleet” the Globe hints at the real reason for these delays:  a long list of necessary repairs to its system that the T estimates will cost at least $2.7 billion to address.  Despite the ingenuity of MBTA’s employees to keep the system running, the only way we can ensure that the T runs smoothly in the future is to raise sufficient revenue to pay for much delayed improvements.  While few in government right now want to talk about raising revenue, investment in public transportation infrastructure, not just for the MBTA, but throughout the state, is critical for encouraging economic development, slashing the greenhouse gas pollution changing our climate, improving air quality, and providing affordable and efficient transportation for everyone.<strong></strong></p>
<p>The post <a href="http://www.clf.org/blog/massachusetts/freezing-weather-and-chilly-commuters-highlight-need-for-mbta-investments/">Freezing weather and chilly commuters highlight need for MBTA investments</a> appeared first on <a href="http://www.clf.org">Conservation Law Foundation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.clf.org/blog/massachusetts/freezing-weather-and-chilly-commuters-highlight-need-for-mbta-investments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maine Alliance for Sustainable Transportation (MAST) Submits Bill Request to 125th Legislature</title>
		<link>http://www.clf.org/blog/clean-energy-climate-change/maine-alliance-for-sustainable-transportation-mast-submits-bill-request-to-125th-legislature/</link>
		<comments>http://www.clf.org/blog/clean-energy-climate-change/maine-alliance-for-sustainable-transportation-mast-submits-bill-request-to-125th-legislature/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 21:30:29 +0000</pubDate>
		<dc:creator>Claire Morgenstern</dc:creator>
				<category><![CDATA[Clean Energy & Climate Change]]></category>
		<category><![CDATA[Healthy Communities & Environmental Justice]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[community development]]></category>
		<category><![CDATA[commuters]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[Maine Turnpike]]></category>
		<category><![CDATA[MAST]]></category>
		<category><![CDATA[public transit]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[road maintenance]]></category>
		<category><![CDATA[traffic congestion]]></category>

		<guid isPermaLink="false">http://www.clf.org/?p=2645</guid>
		<description><![CDATA[<p>The Maine Alliance for Sustainable Transportation (MAST), a statewide coalition of which CLF is a member, has submitted a proposal to increase commuter transit options, reduce household expenditures on gasoline and diesel, increase employment opportunities and productivity and reduce government expenditures by expanding the routes of the highly-successful ZOOM Turnpike Express bus services along the Maine Turnpike corridor. The program would also establish a fund for the improved maintenance of Maine’s roadways.</p><p>The post <a href="http://www.clf.org/blog/clean-energy-climate-change/maine-alliance-for-sustainable-transportation-mast-submits-bill-request-to-125th-legislature/">Maine Alliance for Sustainable Transportation (MAST) Submits Bill Request to 125th Legislature</a> appeared first on <a href="http://www.clf.org">Conservation Law Foundation</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Maine Alliance for Sustainable Transportation (MAST), the statewide coalition of which CLF is a steering committee member, has submitted a proposal to increase  commuter transit options, reduce household expenditures on gasoline and  diesel, increase employment opportunities and productivity and reduce  government expenditures by <a href="http://www.clf.org/blog/clean-energy-climate-change/the-wheels-on-the-bus-go-zoom-zoom-zoom/" target="_blank">expanding the routes of the highly-successful  ZOOM Turnpike Express bus services </a>along the Maine Turnpike corridor.  The program would also establish a fund for the improved maintenance of  Maine’s roadways.</p>
<p>“Financially, this bill just makes a lot of sense for a  fiscally-strapped state like Maine,” said CLF Maine Staff Attorney Jane West. “Instead of spending $56 million on a tollbooth or $150 million  to widen a couple of miles of highway, this bill will serve thousands  of commuters, reduce traffic congestion and provide a much-needed  alternative to paying three dollars and more per gallon at the pump, for  a fraction of the cost of any other solution.” <a href="http://www.clf.org/newsroom/maine-alliance-for-sustainable-transportation-mast-submits-bill-request-to-125th-legislature/" target="_blank">More &gt;</a></p>
<p>The post <a href="http://www.clf.org/blog/clean-energy-climate-change/maine-alliance-for-sustainable-transportation-mast-submits-bill-request-to-125th-legislature/">Maine Alliance for Sustainable Transportation (MAST) Submits Bill Request to 125th Legislature</a> appeared first on <a href="http://www.clf.org">Conservation Law Foundation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.clf.org/blog/clean-energy-climate-change/maine-alliance-for-sustainable-transportation-mast-submits-bill-request-to-125th-legislature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridging the gap between walkers, bikers, riders and drivers on Longfellow Bridge</title>
		<link>http://www.clf.org/blog/massachusetts/bridging-the-gap-between-walkers-bikers-riders-and-drivers-on-longfellow-bridge/</link>
		<comments>http://www.clf.org/blog/massachusetts/bridging-the-gap-between-walkers-bikers-riders-and-drivers-on-longfellow-bridge/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 23:00:37 +0000</pubDate>
		<dc:creator>Rafael Mares</dc:creator>
				<category><![CDATA[Healthy Communities & Environmental Justice]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Charles Circle]]></category>
		<category><![CDATA[commuters]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[Longfellow Bridge]]></category>
		<category><![CDATA[Longfellow Bridge Rehabilitation Task Force]]></category>
		<category><![CDATA[Luisa Paiewonsky]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[MassDOT]]></category>
		<category><![CDATA[MBTA]]></category>
		<category><![CDATA[pedestrians]]></category>
		<category><![CDATA[red line]]></category>
		<category><![CDATA[rggi]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[transportation alternatives]]></category>

		<guid isPermaLink="false">http://www.clf.org/?p=2523</guid>
		<description><![CDATA[<p>Boston's iconic Longfellow Bridge serves as a poster child for public transit. Every few minutes, the bridge transports Red Line commuters between Boston and Cambridge, affording its passengers a breathtaking view of the Charles River and Boston skyline-- and the parallel lanes of bumper-to-bumper vehicle traffic that the speeding train leaves in its wake. While that's a positive situation for MBTA riders, it's a dangerous one for the rest of the city's commuters who don't cross the bridge by car-- cyclists and pedestrians.</p><p>The post <a href="http://www.clf.org/blog/massachusetts/bridging-the-gap-between-walkers-bikers-riders-and-drivers-on-longfellow-bridge/">Bridging the gap between walkers, bikers, riders and drivers on Longfellow Bridge</a> appeared first on <a href="http://www.clf.org">Conservation Law Foundation</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.clf.org/wp-content/uploads/2011/01/longfellow-bridge-biker.jpg" alt="" width="307" height="230" /></p>
<p>Boston&#8217;s <a href="http://www.boston.com/yourtown/cambridge/articles/2010/07/25/linking_cities_and_eras/" target="_blank">iconic Longfellow Bridge</a> serves as a poster child for public transit. Every few minutes, the bridge transports Red Line commuters between Boston and Cambridge, affording its passengers a breathtaking view of the Charles River and Boston skyline&#8211; and the parallel lanes of bumper-to-bumper vehicle traffic that the speeding train leaves in its wake. While that&#8217;s a positive situation for MBTA riders, it&#8217;s a dangerous one for the rest of the city&#8217;s commuters who don&#8217;t cross the bridge by car&#8211; cyclists and pedestrians.</p>
<p>The Massachusetts Department of Transportation (MassDOT) Highway Division had released plans to rebuild the historic bridge as is. In May 2010, CLF advocated for an alternative plan that would make the bridge more bike and pedestrian-friendly. In response to CLF&#8217;s call to action, MassDOT created the Longfellow Bridge Rehabilitation Task Force, which <a href="http://www.boston.com/yourtown/cambridge/articles/2010/11/19/bikers_walkers_get_a_foot_in_longfellow_bridge_plan/" target="_blank">recently released its recommendations</a> on what alternatives should be included in the project’s Environmental Assessment to submit to the Federal Highway Administration.</p>
<p>Last week, CLF submitted <a href="http://www.clf.org/wp-content/uploads/2011/01/CLF-Comment-Letter-re-Longfellow-Bridge-Rehabilitation-Task-Force-Recommendations-Dec-28-2010.pdf" target="_blank">written comments</a> to the Administrator of the Highway Division at the Massachusetts Department of Transportation (MassDOT) in response to those recommendations. In a letter to MasDOT Highway Division Administrator Luisa Paiewonsky, CLF explained that to comply with federal and state law, MassDOT should include at least one strong alternative plan for presentation and analysis that retains the current structure of the bridge throughout while altering its traffic pattern so that only one lane exists in both directions with a two-lane release into Charles Circle on the Boston side. Such an alternative would uphold the structural and architectural integrity of the bridge, help the state reach its health and greenhouse gas emission reduction goals and improve safety for bikers and pedestrians.</p>
<p><a href="http://www.clf.org/our-work/healthy-communities/modernizing-transportation/">Learn more about what CLF is doing the improve transportation alternatives in communities throughout New England.</a></p>
<p>The post <a href="http://www.clf.org/blog/massachusetts/bridging-the-gap-between-walkers-bikers-riders-and-drivers-on-longfellow-bridge/">Bridging the gap between walkers, bikers, riders and drivers on Longfellow Bridge</a> appeared first on <a href="http://www.clf.org">Conservation Law Foundation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.clf.org/blog/massachusetts/bridging-the-gap-between-walkers-bikers-riders-and-drivers-on-longfellow-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk

 Served from: www.clf.org @ 2013-09-18 20:52:31 by W3 Total Cache --