<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conservation Law Foundation &#187; forage fish</title>
	<atom:link href="http://www.clf.org/blog/tag/forage-fish/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clf.org</link>
	<description>For a thriving New England</description>
	<lastBuildDate>Sat, 16 Feb 2013 01:23:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Time for Action to Help the Mighty, Important Menhaden</title>
		<link>http://www.clf.org/blog/ocean-conservation/time-for-action-to-help-the-mighty-important-menhaden/</link>
		<comments>http://www.clf.org/blog/ocean-conservation/time-for-action-to-help-the-mighty-important-menhaden/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 03:41:13 +0000</pubDate>
		<dc:creator>Sean Cosgrove</dc:creator>
				<category><![CDATA[Ocean Conservation]]></category>
		<category><![CDATA[Atlantic menhaden]]></category>
		<category><![CDATA[fisheries management]]></category>
		<category><![CDATA[forage fish]]></category>
		<category><![CDATA[overfishing]]></category>

		<guid isPermaLink="false">http://www.clf.org/?p=12337</guid>
		<description><![CDATA[The most important species are not always the biggest, fastest, or most charismatic. The silvery Atlantic Menhaden usually averages only about 12 to 15 inches in length when it is full grown. But, it’s the massive size of a menhaden school which makes this the most valuable fish you’ve most likely never heard of. Menhaden are among the most important forage species along the Atlantic seaboard and a vital food source for dozens of other species. For decades the menhaden harvest was among the highest catch in tons of any fishery in the nation, and gross overfishing was a strong concern among other fishermen who understand the menhaden’s valuable role as a forage fish. But this isn’t the first time that menhaden have been in the news or that efforts<a href="http://www.clf.org/blog/ocean-conservation/time-for-action-to-help-the-mighty-important-menhaden/"> read more...</a>]]></description>
			<content:encoded><![CDATA[<p>The most important species are not always the biggest, fastest, or most charismatic. The silvery <a href="http://www.gma.org/fogm/brevoortia_tyrannus.htm">Atlantic Menhaden</a> usually averages only about 12 to 15 inches in length when it is full grown. But, it’s the massive size of a menhaden school which makes this the most valuable fish you’ve most likely never heard of. Menhaden are among <a href="http://andromeda.rutgers.edu/~hbf/menbook.html">the most important forage species along the Atlantic seaboard</a> and a vital food source for dozens of other species.</p>
<p>For decades <a href="http://chesapeakebay.noaa.gov/fish-facts/menhaden">the menhaden harvest</a> was among the highest catch in tons of any fishery in the nation, and gross overfishing was a <a href="http://www.washingtonpost.com/national/health-science/as-an-essential-atlantic-fish-declines-experts-debate-course/2011/07/29/gIQAC3vNmI_story.html">strong concern among other fishermen</a> who understand the menhaden’s valuable role as a forage fish. But this <a href="http://www.motherjones.com/environment/2006/03/net-losses-declaring-war-menhaden">isn’t the first time that menhaden have been in the news</a> or that efforts have been tried to establish a more sustainable fishing level. <a href="http://www.washingtonpost.com/national/health-science/menhaden-harvest-limit-sharply-cut-by-fisheries-commission/2011/11/09/gIQA7Twg6M_story.html">In a landmark move last year</a>, East Coast fishery managers—<a href="http://www.menhadendefenders.org/">responding to a plea for action by more than 90,000 people</a> —committed to advancing new protections for Atlantic menhaden. Now is the time to make sure these plans become real improvements on the water.</p>
<p align="center"><em>Right now we need your help in sending the message that </em><em><a href="https://secure3.convio.net/pew/site/Advocacy?cmd=display&amp;page=UserAction&amp;id=1554">Menhaden need better management!</a></em><em> Send a message before Nov. 16<sup>th</sup>!</em></p>
<p style="text-align: left" align="center"><strong><a href="http://www.pewenvironment.org/news-room/fact-sheets/missing-menhaden-85899364768">Menhaden populations have plummeted 90 percent over the past 25 years</a></strong> and remain at an all-time low—just 10 percent of historic levels. Because these small fish are prey for larger animals, this decline threatens to disrupt coastal and marine food webs and affect the thousands of fishing, whale-watching, and bird-watching businesses that menhaden help support.</p>
<p><strong>We need to leave more menhaden in the ocean to promote their recovery.</strong> There is no limit on the total amount of these fish that can be caught at sea. Every year, hundreds of millions of them are ground up to make fertilizer; fish meal for farm animals, pets, and aquaculture; and oil for dietary supplements.</p>
<p>On Dec. 14, the Atlantic States Marine Fisheries Commission will make decisions that are critical to the recovery of Atlantic menhaden and the ocean wildlife that depends on them for food. <strong>Let the commission know that it’s time to bring the menhaden fishery into the 21<sup>st</sup> century. </strong></p>
<p align="center"><em>Please take a few minutes to send a letter to the </em><em><a href="http://www.pewenvironment.org/campaigns/atlantic-menhaden-campaign/id/85899364506/take-action/#content">Atlantic States Fisheries Commission before Nov. 16<sup>th</sup>!</a></em></p>
<p>Or you can do the right thing by <a href="mailto:%20mwaine@asmfc.org">writing a letter to Dr. Louis Daniel, vice chair,<strong> </strong>Atlantic States Marine Fisheries Commission via the ASMFC staff</a> and urge them to:</p>
<ul>
<li>Set an enforceable catch limit; <strong></strong></li>
<li>Reduce the overall amount caught each year; and, <strong></strong></li>
<li>Follow-through on commitments to restore the menhaden population.</li>
</ul>
<p><a href="http://www.thepetitionsite.com/takeaction/133/705/145/">Thank You for your help – now pass it along to your friends!</a></p>
<div id="attachment_12340" class="wp-caption alignleft" style="width: 310px"><a href="http://www.clf.org/blog/ocean-conservation/time-for-action-to-help-the-mighty-important-menhaden/attachment/olympus-digital-camera-6/" rel="attachment wp-att-12340"><img class="size-medium wp-image-12340" src="http://www.clf.org/wp-content/uploads/2012/11/Young_menhaden_in_hand_NOAA-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Atlantic Menhaden are small but vital for a healthy ocean ecosystem</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.clf.org/blog/ocean-conservation/time-for-action-to-help-the-mighty-important-menhaden/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Week on TalkingFish.org &#8211; November 5-9</title>
		<link>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-november-5-9/</link>
		<comments>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-november-5-9/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 17:06:39 +0000</pubDate>
		<dc:creator>Leah Fine</dc:creator>
				<category><![CDATA[Ocean Conservation]]></category>
		<category><![CDATA[fisheries management]]></category>
		<category><![CDATA[forage fish]]></category>
		<category><![CDATA[menhaden]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Pew Environment Group]]></category>
		<category><![CDATA[redfish]]></category>

		<guid isPermaLink="false">http://www.clf.org/?p=12282</guid>
		<description><![CDATA[This week on Talking Fish, Peter Baker and Paul Shively of Pew Environment Group encourage forage fish conservation; NOAA interviews Maine fisherman Terry Alexander, who is working to revive the New England redfish fishery; Fish Talk in the News checks in on fisheries management in New England.]]></description>
			<content:encoded><![CDATA[<p>November 7 &#8211; <a href="http://www.talkingfish.org/opinion/small-fish-big-opportunity" target="_blank">Small Fish, Big Opportunity</a> - Over the past several months, a collection of conservationists, anglers and others have come together to urge federal policymakers to safeguard the array of species that serve as the foundation for a healthy marine ecosystem. And, to their credit, regional fishery managers on both coasts heeded the message these advocates delivered: If we want to protect the oceans, it makes sense to start small.</p>
<p>November 8 &#8211; <a href="http://www.talkingfish.org/ask-an-expert/maine-fisherman-terry-alexander-works-to-revive-redfish" target="_blank">Maine fisherman Terry Alexander works to revive redfish</a> - Terry Alexander is a fourth generation fisherman from Harpswell, Maine. Alexander has teamed up with other fishermen, scientists, and the Gulf of Maine Research Institute to help revive redfish fishing in New England.NOAA’s Monica Allen caught up with Terry Alexander to learn more about the redfish revival and how sector management is working for him.</p>
<p>November 9 &#8211; <a href="http://www.talkingfish.org/in-the-news/fish-talk-in-the-news-friday-november-9th" target="_blank">Fish Talk in the News &#8211; Friday, November 9th</a> - In this week’s Fish Talk in the News, Hurricane Sandy lowers fish prices in New England; New Jersey fishermen push for a disaster declaration; the battle over menhaden catch limits continues; NEFMC sets a special meeting to discuss groundfish allocations and closed area access; NOAA holds a forum on groundfish science; and the mayor of New Bedford says fishermen have no confidence in stock assessments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-november-5-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week on TalkingFish.org &#8211; September 10-14</title>
		<link>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-september-10-14/</link>
		<comments>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-september-10-14/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 17:12:37 +0000</pubDate>
		<dc:creator>Leah Fine</dc:creator>
				<category><![CDATA[Ocean Conservation]]></category>
		<category><![CDATA[disaster relief]]></category>
		<category><![CDATA[federal fisheries disaster assistance]]></category>
		<category><![CDATA[forage fish]]></category>
		<category><![CDATA[groundfish]]></category>
		<category><![CDATA[new england fisheries]]></category>
		<category><![CDATA[overfishing]]></category>
		<category><![CDATA[Pew Environment Group]]></category>

		<guid isPermaLink="false">http://www.clf.org/?p=11646</guid>
		<description><![CDATA[This week on Talking Fish: a new study shows that overfishing has been a bad economic policy in the Southeast and Gulf regions; catch up on New England's fisheries with the weekly Fish Talk in the News.]]></description>
			<content:encoded><![CDATA[<p>September 10 &#8211; <a href="http://www.talkingfish.org/bottomline/overfishing-costs-millions-per-year" target="_blank">New Study Shows Overfishing Costs Southeast and Gulf Regions Millions Per Year</a> &#8211; By Lee Crockett of the Pew Environment Group. There’s an old saying that a penny saved is a penny earned. This sound financial advice is equally true for management of U.S. ocean fish resources. As I’ve said before, conserving our ocean fish populations is a prudent economic investment. The converse is also true: Overfishing is bad economic policy.</p>
<p>September 14 &#8211; <a href="http://www.talkingfish.org/in-the-news/fish-talk-in-the-news-friday-september-14" target="_blank">Fish Talk in the News &#8211; Friday, September 14</a> &#8211; This week in Fish Talk in the News: A disaster declaration for the New England groundfish fishery; fishermen oppose an increase in the minimum landing size for conch; an increase in seafood-borne illness in Maine; a new study of the importance of forage fish; NMFS denies a request to alter the gillnetting closure intended to protect porpoises; Shaw&#8217;s expands its sustainable seafood choices; a study suggests seal culling wouldn&#8217;t help fish; John Bullard continues his public listening sessions; and the US Court of Appeals upholds catch shares for West Coast groundfish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-september-10-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week on TalkingFish.org &#8211; July 28 &#8211; August 3</title>
		<link>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-july-28-august-3/</link>
		<comments>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-july-28-august-3/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 15:45:49 +0000</pubDate>
		<dc:creator>Madi Gamble</dc:creator>
				<category><![CDATA[Ocean Conservation]]></category>
		<category><![CDATA[cod]]></category>
		<category><![CDATA[dam removal]]></category>
		<category><![CDATA[Fish Talk in the News]]></category>
		<category><![CDATA[fisheries management]]></category>
		<category><![CDATA[forage fish]]></category>
		<category><![CDATA[groundfish]]></category>
		<category><![CDATA[Maine lobster]]></category>
		<category><![CDATA[Restoring America's Estuaries]]></category>
		<category><![CDATA[sea scallops]]></category>
		<category><![CDATA[sustainable seafood]]></category>
		<category><![CDATA[Talking Fish]]></category>
		<category><![CDATA[TalkingFish.org]]></category>

		<guid isPermaLink="false">http://www.clf.org/?p=10969</guid>
		<description><![CDATA[This week on TalkingFish.org: read about sea scallops in the last edition of the Local Summer Fisheries series, public support for opening the St. Croix river to alewives is evident in a Bangor Daily News editorial, and read about what's new in New England's fisheries in the weekly Fish Talk in the News.]]></description>
			<content:encoded><![CDATA[<p>July 31 &#8211; <a href="http://www.talkingfish.org/did-you-know/local-summer-fisheries-sea-scallops" target="_blank">Local Summer Fisheries – Sea Scallops</a> &#8211; In the last post of the Local Summer Fisheries series, read about sea scallops: one of the most valuable fisheries in the United States and a great success story in fisheries management.</p>
<p>August 1 &#8211; <a href="http://www.talkingfish.org/protecting-ocean-ecosystems/bangor-daily-news-supports-returning-alewives-to-the-st-croix" target="_blank">Bangor Daily News supports returning alewives to the St. Croix</a> &#8211; In June, CLF attorney Sean Mahoney blogged about CLF’s lawsuit against the Environmental Protection Agency (EPA) in an effort to overturn a Maine law that has prevented the alewife, a forage fish crucial to marine and freshwater ecosystems, from accessing its native habitat in Maine’s St. Croix River. This week, the Bangor Daily News published an editorial expressing support for opening up the St. Croix River to alewives.</p>
<p>August 3 &#8211; <a href="http://www.talkingfish.org/?p=2802" target="_blank">Fish Talk in the News &#8211; Friday, August 3</a> &#8211; This week in Fish Talk in the News: expected reductions in catch limits for New England&#8217;s groundfish stocks have fishermen and congressmen up in arms; public support for opening the St. Croix River to alewives; an update on the December, 2011 removal of Shorey&#8217;s Brook dam in Maine; NOAA fisheries plans to conduct a survey to better understand the social and economic impacts of fishing regulations on the east coast; a new piece of legislation to prevent seafood fraud; the Maine lobster crisis continues, even as the Maine Lobster Festival kicks off in Rockland; Sport Fishing Magazine interviews Obama about his administration&#8217;s plans for and achievements in fisheries management; the Gulf of Maine Research Institute releases a study on changing zooplankton abundances in the Gulf of Maine; and the New England Ocean Odyssey blog posts about the Atlantic wolffish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-july-28-august-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week on TalkingFish.org &#8211; June 29-July 6</title>
		<link>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-june-29-july-6/</link>
		<comments>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-june-29-july-6/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 15:30:15 +0000</pubDate>
		<dc:creator>Madi Gamble</dc:creator>
				<category><![CDATA[Ocean Conservation]]></category>
		<category><![CDATA[Fish Talk in the News]]></category>
		<category><![CDATA[forage fish]]></category>
		<category><![CDATA[groundfish]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[Talking Fish]]></category>

		<guid isPermaLink="false">http://www.clf.org/?p=10390</guid>
		<description><![CDATA[This week, the second installment of the Local Summer Fisheries series focuses on dogfish, and Fish Talk in the News brings you the week's fish news!]]></description>
			<content:encoded><![CDATA[<p>July 3 &#8211; <a href="http://www.talkingfish.org/did-you-know/local-summer-fisheries-dogfish" target="_blank">Local Summer Fisheries &#8211; Dogfish</a> &#8211; This second installment in the Local Summer Fisheries series is about Dogfish, a small and relatively underutilized shark species that migrates up the New England coast each summer.</p>
<p>July 6 -<a href="http://www.talkingfish.org/in-the-news/fish-talk-in-the-news-friday-july-6" target="_blank"> Fish Talk in the News &#8211; Friday, July 6</a> &#8211; This week in Fish Talk in the News: early shedding leads to historically low lobster prices; a great video about mercury in the environment and in seafood; the World Wildlife Fund releases their plan to create a Financial Institution for the Recovery of Marine Ecosystems; author and historian H. Bruce Franklin of Rutgers University discusses the importance of menhaden in an interview about his book, The Most Important Fish in the Sea; UMass Dartmouth receives a grant to fund groundfish stock assessment research; and scientists are mapping the ocean floor 15 miles off the Maine coast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-june-29-july-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week on TalkingFish.org &#8211; June 11-15</title>
		<link>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-june-11-15/</link>
		<comments>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-june-11-15/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 20:55:27 +0000</pubDate>
		<dc:creator>Samantha Caravello</dc:creator>
				<category><![CDATA[Ocean Conservation]]></category>
		<category><![CDATA[Clean Energy & Climate Change]]></category>
		<category><![CDATA[Fish Talk in the News]]></category>
		<category><![CDATA[fisheries science]]></category>
		<category><![CDATA[fishery management]]></category>
		<category><![CDATA[forage fish]]></category>
		<category><![CDATA[lobster]]></category>
		<category><![CDATA[Maine lobster]]></category>
		<category><![CDATA[river herring]]></category>
		<category><![CDATA[shad]]></category>
		<category><![CDATA[stock assessments]]></category>
		<category><![CDATA[Talking Fish]]></category>
		<category><![CDATA[TalkingFish.org]]></category>
		<category><![CDATA[underutilized species]]></category>

		<guid isPermaLink="false">http://www.clf.org/?p=10120</guid>
		<description><![CDATA[This week on TalkingFish.org: the last post in our interview series with fisheries biologist Mike Palmer and a weekly roundup of interesting news stories.]]></description>
			<content:encoded><![CDATA[<ul>
<li>
<div id="attachment_10121" class="wp-caption alignright" style="width: 234px"><a href="http://www.clf.org/wp-content/uploads/2012/06/Mike_Palmer.jpg"><img class="size-medium wp-image-10121" title="Mike_Palmer" src="http://www.clf.org/wp-content/uploads/2012/06/Mike_Palmer-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">TalkingFish.org interviewed Mike Palmer, Northeast Fisheries Science Center fisheries biologist, about stock assessments.</p></div>
<p>June 12 &#8211; <a href="http://www.talkingfish.org/ask-an-expert/taking-stock-of-new-england-fish-part-4" target="_blank">Taking Stock of New England Fish: Part 4</a> &#8211; TalkingFish.org interviews Mike Palmer, Research Fisheries Biologist in the Population Dynamics Branch of the Northeast Fisheries Science Center. In this post, Mike Palmer answers our questions about best available science and the challenges of conducting fish stock assessments.</li>
<li>June 15 &#8211; <a href="http://www.talkingfish.org/in-the-news/fish-talk-in-the-news-friday-june-15" target="_blank">Fish Talk in the News &#8211; Friday, June 15</a> &#8211; Stories of interest this week: Discussion of a new marketing campaign for Maine lobster; NEFMC looking for a new executive director; GMRI raises awareness of underutilized local species; work begins to remove the Great Works Dam on the Penobscot River in Maine; record numbers of river herring and shad are returning to spawn in the Connecticut River; and a new study shows the Gulf of Maine’s productivity is decreasing due to climate change.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-june-11-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week on TalkingFish.org &#8211; April 30 &#8211; May 4</title>
		<link>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-april-30-may-4/</link>
		<comments>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-april-30-may-4/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:22:35 +0000</pubDate>
		<dc:creator>Samantha Caravello</dc:creator>
				<category><![CDATA[Ocean Conservation]]></category>
		<category><![CDATA[Fish Talk in the News]]></category>
		<category><![CDATA[forage fish]]></category>
		<category><![CDATA[NERO]]></category>
		<category><![CDATA[news update]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Northeast Regional Office]]></category>
		<category><![CDATA[river herring]]></category>
		<category><![CDATA[sustainable seafood]]></category>
		<category><![CDATA[Talking Fish]]></category>
		<category><![CDATA[TalkingFish.org]]></category>

		<guid isPermaLink="false">http://www.clf.org/?p=9344</guid>
		<description><![CDATA[This week on TalkingFish.org: CLF's Sean Cosgrove discusses why the proposed move of the NOAA Fisheries Northeast Regional Office to DC from MA is short-sighted and politically foolish and we share our weekly roundup of interesting news stories.]]></description>
			<content:encoded><![CDATA[<ul>
<li>
<div id="attachment_9345" class="wp-caption alignright" style="width: 310px"><a href="http://www.clf.org/wp-content/uploads/2012/05/NERO.jpg"><img class="size-medium wp-image-9345" title="NERO" src="http://www.clf.org/wp-content/uploads/2012/05/NERO-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">The NOAA Fisheries Northeast Regional Office in Gloucester (photo credit: NERO website).</p></div>
<p>Monday, April 30: &#8220;<a href="http://www.talkingfish.org/opinion/penny-wise-and-politically-foolish" target="_blank">Penny wise and politically foolish</a>&#8221; &#8211; Two weeks ago, a Senate Appropriations Subcommittee determined that federal dollars would be better spent by closing down the Northeast Regional Office of NOAA Fisheries in Gloucester, MA and moving almost all operations to the NMFS headquarters in Silver Spring, MD. This move was proposed as a cost-saving measure, but we believe it is a short-sighted proposal.</li>
<li>Friday, May 4: &#8220;<a href="http://www.talkingfish.org/in-the-news/fish-talk-in-the-news-friday-may-4" target="_blank">Fish Talk in the News &#8211; Friday, May 4</a>&#8221; &#8211; Interesting stories this week: a New York chef takes a trip to the Boston fish market; the Boston Globe supports NERO staying in MA; more confusion over which sustainable seafood guides to trust; a new stock assessment confirms that river herring populations are depleted; and upcoming trips to take a look at herring runs.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-april-30-may-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week on TalkingFish.org &#8211; March 12-16</title>
		<link>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-march-12-16/</link>
		<comments>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-march-12-16/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:06:14 +0000</pubDate>
		<dc:creator>Samantha Caravello</dc:creator>
				<category><![CDATA[Ocean Conservation]]></category>
		<category><![CDATA[Boston Seafood Show]]></category>
		<category><![CDATA[Fish Talk in the News]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[Fisheries Investment and Regulatory Relief Act]]></category>
		<category><![CDATA[fisheries management]]></category>
		<category><![CDATA[forage fish]]></category>
		<category><![CDATA[herring]]></category>
		<category><![CDATA[International Boston Seafood Show]]></category>
		<category><![CDATA[river herring]]></category>
		<category><![CDATA[seafood show]]></category>
		<category><![CDATA[sushi]]></category>
		<category><![CDATA[sustainable seafood]]></category>
		<category><![CDATA[Talking Fish]]></category>
		<category><![CDATA[TalkingFish.org]]></category>

		<guid isPermaLink="false">http://www.clf.org/?p=8419</guid>
		<description><![CDATA[This week's stories on TalkingFish.org: an opinion piece from the Pew Environment Group on the Fisheries Investment and Regulatory Relief Act; thoguhts on the Boston Seafood Show; and a weekly roundup of fish-related news stories.]]></description>
			<content:encoded><![CDATA[<ul>
<li>
<div id="attachment_8420" class="wp-caption alignright" style="width: 310px"><a href="http://www.clf.org/wp-content/uploads/2012/03/Seafood_Show_Caravello.jpg"><img class="size-medium wp-image-8420" title="Seafood_Show" src="http://www.clf.org/wp-content/uploads/2012/03/Seafood_Show_Caravello-300x223.jpg" alt="" width="300" height="223" /></a><p class="wp-caption-text">The International Boston Seafood Show</p></div>
<p>March 14: <a href="http://www.talkingfish.org/bottomline/how-investing" target="_blank">&#8220;How Investing in Our Fisheries Pays Off&#8221;</a> &#8211; Lee Crockett of the Pew Environment Group explains how the Fisheries Investment and Regulatory Relief Act (FIRRA) of 2012 would provide financial support to fishermen and improve management of our oceans.</li>
<li>March 15: <a href="http://www.talkingfish.org/seafood-choices/some-thoughts-from-the-boston-seafood-show" target="_blank">&#8220;Some Thoughts from the Boston Seafood Show&#8221; </a>- CLF Program Assistant Samantha Caravello writes about the Boston Seafood Show, U.S. reliance on seafood imports, and how important it is to try to support local fishermen instead.</li>
<p></p>
<li>March 16: <a href="http://www.talkingfish.org/in-the-news/fish-talk-in-the-news-friday-march-16" target="_blank">&#8220;Fish Talk in the News &#8211; Friday, March 16&#8243;</a> &#8211; This week’s roundup of interesting fish stories: a stop-motion video of where your sushi is coming from; fish is high on the list of disease-causing imported foods; a federal district court judge rules to protect river herring; and groundfish populations may have been overestimated in the 2008 stock assessments.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-march-12-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week on TalkingFish.org &#8211; March 5-9, 2012</title>
		<link>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-march-5-9-2012/</link>
		<comments>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-march-5-9-2012/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 20:27:37 +0000</pubDate>
		<dc:creator>Samantha Caravello</dc:creator>
				<category><![CDATA[Ocean Conservation]]></category>
		<category><![CDATA[Amendment 5]]></category>
		<category><![CDATA[Atlantic herring]]></category>
		<category><![CDATA[buy local]]></category>
		<category><![CDATA[Fish Talk in the News]]></category>
		<category><![CDATA[fishery management]]></category>
		<category><![CDATA[forage fish]]></category>
		<category><![CDATA[Mark Usewicz]]></category>
		<category><![CDATA[midwater trawlers]]></category>
		<category><![CDATA[news update]]></category>
		<category><![CDATA[river herring]]></category>
		<category><![CDATA[sustainable seafood]]></category>
		<category><![CDATA[Talking Fish.TalkingFish.org]]></category>

		<guid isPermaLink="false">http://www.clf.org/?p=8214</guid>
		<description><![CDATA[This week on TalkingFish.org: An interview with seafood consultant Mark Usewicz, an update on potential changes to the industrial Atlantic herring fishery, and a roundup of the week's interesting fish news stories.]]></description>
			<content:encoded><![CDATA[<ul>
<li>
<div id="attachment_8229" class="wp-caption alignright" style="width: 310px"><a href="http://www.clf.org/wp-content/uploads/2012/03/Mark_Usewicz.jpg"><img class="size-medium wp-image-8229" title="Mark_Usewicz" src="http://www.clf.org/wp-content/uploads/2012/03/Mark_Usewicz-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">This week, TalkingFish.org interviews Mark Usewicz, chef and Co-Owner of Mermaid’s Garden, a Brooklyn-based sustainable seafood consultancy (Photo credit: Mark Usewicz).</p></div>
<p>&#8220;<a href="http://www.talkingfish.org/ask-an-expert/mark-usewicz-helps-chefs-bring-sustainable-and-adventurous-seafood-to-your-plate" target="_blank">Mark Usewicz helps chefs bring sustainable and adventurous seafood to your plate</a>&#8221; &#8211; Brooklyn-based sustainable seafood consultant Mark Usewicz talks with TalkingFish.org about how he helps chefs make the right decisions about what seafood to serve their customers. Plus, he shares a great shell bean and clam stew recipe.</li>
<li>&#8220;<a href="http://www.talkingfish.org/events/ready-to-hear-about-herring" target="_blank">Ready to hear about herring?</a>&#8221; &#8211; A rundown of the main concerns with the industrial Atlantic herring trawl fleet and the solutions available in the upcoming amendment to the herring fishery management plan, as well as a schedule of public hearings where you can voice your opinions on the new plan.</li>
<p></p>
<li>&#8220;<a href="http://www.talkingfish.org/in-the-news/fish-talk-in-the-news-friday-march-9" target="_blank">Fish Talk in the News &#8211; Friday, March 9</a>&#8221; &#8211; Some interesting news we’ve been reading this week: Senator Kerry introduces a bill to fund fishery research, the government and CLF support Amendment 16 in the Court of Appeals, author Paul Greenberg shares his current fish choices, and a roundup of this weekend’s ocean and fish-related events.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-march-5-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>