<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conservation Law Foundation &#187; Green Line Extension</title>
	<atom:link href="http://www.clf.org/blog/tag/green-line-extension/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clf.org</link>
	<description>For a thriving New England</description>
	<lastBuildDate>Sat, 16 Feb 2013 01:23:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TAKE ACTION: Stand with Somerville and support the Green Line Extension!</title>
		<link>http://www.clf.org/blog/massachusetts/take-action-stand-with-somerville-and-support-the-green-line-extension/</link>
		<comments>http://www.clf.org/blog/massachusetts/take-action-stand-with-somerville-and-support-the-green-line-extension/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 19:05:24 +0000</pubDate>
		<dc:creator>Claire Morgenstern</dc:creator>
				<category><![CDATA[Action Alerts]]></category>
		<category><![CDATA[Healthy Communities & Environmental Justice]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[government accountability]]></category>
		<category><![CDATA[green line]]></category>
		<category><![CDATA[Green Line Extension]]></category>
		<category><![CDATA[MBTA]]></category>
		<category><![CDATA[medford]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Somerville]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://www.clf.org/?p=5325</guid>
		<description><![CDATA[Residents of Somerville and Medford, MA, were crushed and angry when on Monday transportation officials announced that the already-delayed Green Line Extension project would most likely not be completed before 2018.]]></description>
			<content:encoded><![CDATA[<div id="attachment_5326" class="wp-caption alignright" style="width: 310px"><a href="http://www.clf.org/wp-content/uploads/2011/08/unionsq.jpg"><img class="size-medium wp-image-5326" title="unionsq" src="http://www.clf.org/wp-content/uploads/2011/08/unionsq-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">The Union Square area in Somerville is one of the communities that would be served by the Greenline Extension. (Photo credit: dales1, flickr)</p></div>
<p>Residents of Somerville and Medford, MA, were crushed and angry when on Monday transportation officials announced that the <a href="http://somerville.patch.com/articles/green-line-extension-city-seeks-petition-signatures-expresses-frustration" target="_blank">already-delayed Green Line Extension project would most likely not be completed</a> before 2018. The project would extend the MBTA&#8217;s Green Line through parts of these two cities just north of Boston, where right now there is no subway service of any kind, but plenty of pollution from I-93 and diesel commuter trains.</p>
<p>The critical project has already suffered several setbacks, and after years of broken promises, the community has had enough. <a href="http://www.boston.com/yourtown/news/somerville/2011/08/hundreds_sign_petition_to_tell.html?p1=HP_Well_YourTown_links" target="_blank">Over 1500 residents</a>, including many who stayed in Somerville or Medford because of the Green Line Extension, signed <a href="http://www.ipetitions.com/petition/greenline/" target="_blank">this petition</a> demanding that the state follow through on the project and that they release a definitive plan to the public on how it intends to do so.</p>
<p>Stand with the residents of Somerville and Medford in support of government accountability and better transportation options for communities that need them. <a href="http://www.ipetitions.com/petition/greenline/" target="_blank">Sign the petition today. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clf.org/blog/massachusetts/take-action-stand-with-somerville-and-support-the-green-line-extension/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MassDOT Announces Further Setback for Green Line Extension</title>
		<link>http://www.clf.org/blog/massachusetts/massdot-announces-further-setback-for-green-line-extension/</link>
		<comments>http://www.clf.org/blog/massachusetts/massdot-announces-further-setback-for-green-line-extension/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 22:29:00 +0000</pubDate>
		<dc:creator>Rafael Mares</dc:creator>
				<category><![CDATA[Healthy Communities & Environmental Justice]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[green line]]></category>
		<category><![CDATA[Green Line Extension]]></category>
		<category><![CDATA[healthy communities]]></category>
		<category><![CDATA[MBTA]]></category>
		<category><![CDATA[medford]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Somerville]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://www.clf.org/?p=5261</guid>
		<description><![CDATA[Comedian Will Rogers once joked, “Even if you're on the right track, you'll get run over if you just sit there.” He might have been advising the Commonwealth about the cost of inaction on the state’s much-needed public transportation projects.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clf.org/wp-content/uploads/2011/03/greenline-aarmstrong716.jpg"><img class="alignright size-medium wp-image-3288" title="greenline aarmstrong716" src="http://www.clf.org/wp-content/uploads/2011/03/greenline-aarmstrong716-300x199.jpg" alt="" width="300" height="199" /></a>Comedian Will Rogers once joked, “Even if you&#8217;re on the right track, you&#8217;ll get run over if you just sit there.” He might have been advising the Commonwealth about the cost of inaction on the state’s much-needed public transportation projects. The Commonwealth <a href="http://www.boston.com/news/local/massachusetts/articles/2011/08/02/green_line_extension_put_off_until_2018/">announced yesterday</a> that the Green Line Extension will be delayed <em>yet again</em>. MassDOT now is projecting that the earliest the Green Line Extension will go into service is in the Fall of 2018, but the moment the residents of Somerville and Medford have been waiting for could be as far away as 2020. That would be six years after the federally mandated deadline and fourteen years since the Big Dig was completed—a long delay considering that the extension of the Green Line was a firm commitment made to counter the air pollution from the Central Artery Project. The year 2020 happens to also be a benchmark year for the Commonwealth’s greenhouse gas reductions goal (25 percent of 1990 levels), which will be hard to reach without the help of transit projects like the Green Line Extension.</p>
<p>Sadly, less than five years after it reaffirmed the promise, MassDOT yesterday also announced that it is seeking permission from the Department of Environmental Protection to abandon its obligation to design another highly beneficial transit project, the connector of the Red Line and Blue Line, citing its increased cost estimate. Part of the reason the costs of the Red/Blue Connector have increased, however, is the Commonwealth’s own repeated delay of this important transit project. Construction projects get more expensive over time.  Likewise, the cost of the Green Line Extension can only be expected to increase as a result of the delay.</p>
<p>Fortunately, the Commonwealth will be required to put in place interim offset projects or measures to achieve the same air quality benefits the Green Line Extension would have during the time period of the delay starting on December 31, 2014. We hope those projects will be located in the areas the Green Line Extension is intended to serve. Although MassDOT has known for more than a year that the Green Line Extension will be delayed, we still do not know what these projects will be. We do know that they will not be free. That points to the fact that it would be a lot cheaper to build the extension than to keep delaying it. And that’s no laughing matter, especially these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clf.org/blog/massachusetts/massdot-announces-further-setback-for-green-line-extension/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Boston Beats New York (Alphabetically, in NRDC&#8217;s 2011 Smarter Cities for Transportation project)</title>
		<link>http://www.clf.org/blog/massachusetts/boston-beats-new-york/</link>
		<comments>http://www.clf.org/blog/massachusetts/boston-beats-new-york/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 21:47:06 +0000</pubDate>
		<dc:creator>Rafael Mares</dc:creator>
				<category><![CDATA[Healthy Communities & Environmental Justice]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Grapefruit League]]></category>
		<category><![CDATA[Green Line Extension]]></category>
		<category><![CDATA[MBTA]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[smarter cities]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.clf.org/?p=3286</guid>
		<description><![CDATA[Boston has been ranked one of the top 15 major cities for transportation by NRDC's Smarter Cities project.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clf.org/wp-content/uploads/2011/03/greenline-aarmstrong716.jpg"><img class="aligncenter size-medium wp-image-3288" title="greenline aarmstrong716" src="http://www.clf.org/wp-content/uploads/2011/03/greenline-aarmstrong716-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Boston has been ranked one of the top 15 major cities for transportation by<a href="http://smartercities.nrdc.org/topic/transportation/americas-smartest-regions-transportation" target="_blank"> NRDC&#8217;s Smarter Cities project</a>.  The study does not rank the cities, but Boston comes out on top alphabetically before Chicago, New York, Portland, Philadelphia, San Francisco and Washington&#8211;which, in our minds, means it&#8217;s number one!</p>
<p>While this is probably extremely hard to believe for Boston commuters who experienced too many delays as a result of the cold weather this winter, we will take a win over New York any way we can get it&#8211;particularly as the 2011 Red Sox are about to face the Yankee$ for the first time in the <a href="http://www.springtrainingonline.com/features/master-schedule.htm" target="_blank">Grapefruit League</a> tonight.</p>
<p>What helped put Boston on top? Among the factors on NRDC&#8217;s list were our our heavily-trafficked, far-reaching public transit system, including the planned Green Line extension, a project in which CLF is very involved.</p>
<p>See for yourself. <a href="http://smartercities.nrdc.org/topic/transportation/boston-massachusetts" target="_blank">Check out why else we made the list</a>, and start thinking about how we can help the ruefully underfunded public transportation system in Massachusetts get better.</p>
<p>See what else CLF is doing to <a href="http://www.clf.org/our-work/healthy-communities/modernizing-transportation/" target="_blank">build better ways to get around</a> in your community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clf.org/blog/massachusetts/boston-beats-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop by the Boston-area Urban Development Meet and Greet, March 24 6-8pm!</title>
		<link>http://www.clf.org/blog/massachusetts/stop-by-the-boston-area-urban-development-meet-and-greet-march-24-6-8pm/</link>
		<comments>http://www.clf.org/blog/massachusetts/stop-by-the-boston-area-urban-development-meet-and-greet-march-24-6-8pm/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:34:03 +0000</pubDate>
		<dc:creator>Yan Au</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Healthy Communities & Environmental Justice]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Boston bike paths]]></category>
		<category><![CDATA[Boston Urban Exchange]]></category>
		<category><![CDATA[BUX]]></category>
		<category><![CDATA[eco design]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[google bike map]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[Green Line Extension]]></category>
		<category><![CDATA[green zoning]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Low Impact Design]]></category>
		<category><![CDATA[Lowe's]]></category>
		<category><![CDATA[Macallen Building]]></category>
		<category><![CDATA[Mantra]]></category>
		<category><![CDATA[mapc]]></category>
		<category><![CDATA[Mayor Menino]]></category>
		<category><![CDATA[pay per-mile autoinsurance]]></category>
		<category><![CDATA[sustainable cities]]></category>
		<category><![CDATA[sustainable transportation]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[zipcar]]></category>

		<guid isPermaLink="false">http://www.clf.org/?p=754</guid>
		<description><![CDATA[How can law and policy influence design to make the metropolitan Boston area more livable and eco-friendly? How many cars can the Green Line Extension to Medford take off the roads?  Would pay per-mile auto insurance help?  Would better bike maps and paths?  How about green zoning ordinances? Can greenspace and access to riverfronts make our communities healthier? What if Wal-Mart and Lowe’s new stores don’t just use renewable energy, but also design their parking lots to stop runoff from polluting our rivers and streams? Can Mayor Menino make the city’s public housing as environmentally sustainable as the Apple store on Boylston St the Macallen Building Condos in South Boston? Meet, greet and exchange ideas…or just kick back…with environmentalists and urbanists working on these issues and more!  Co-hosted by Boston<a href="http://www.clf.org/blog/massachusetts/stop-by-the-boston-area-urban-development-meet-and-greet-march-24-6-8pm/"> read more...</a>]]></description>
			<content:encoded><![CDATA[<p>How can law and policy influence design to make the metropolitan Boston area more livable and eco-friendly?</p>
<ul>
<li>How many cars can the Green Line Extension to Medford take off the roads?  Would <a href="http://www.clfventures.org/eia_index.html" target="_self">pay per-mile auto insurance</a> help?  Would better <a href="http://maps.google.com/biking" target="_blank">bike maps</a> and <a href="http://www.metrofuture.org/content/dr-anne-lusk-bicycles-boston-and-public-health-connection" target="_blank">paths</a>?  How about <a href="http://www.nexusboston.org/faq">green zoning</a> ordinances?</li>
</ul>
<ul>
<li>Can greenspace and access to riverfronts make our communities healthier?</li>
</ul>
<ul>
<li>What if <a href="http://www.boston.com/business/articles/2010/02/24/get_greener_state_tells_big_retailers/" target="_blank">Wal-Mart and Lowe’s new stores</a> don’t just use renewable energy, but also design their parking lots to stop runoff from polluting our rivers and streams?</li>
</ul>
<ul>
<li>Can <a href="http://www.boston.com/news/local/massachusetts/articles/2010/03/18/a_63m_push_to_retrofit_housing/" target="_blank">Mayor Menino make the city’s public housing as environmentally sustainable</a> as <span style="text-decoration: line-through;">the Apple store on Boylston St </span>the <a href="http://www.aiatopten.org/hpb/overview.cfm?ProjectID=1050" target="_blank">Macallen Building Condos</a> in South Boston?</li>
</ul>
<p>Meet, greet and exchange ideas…or just kick back…with environmentalists and urbanists working on these issues and more!  Co-hosted by Boston Urban Exchange and CLF.</p>
<p style="text-align: center;"><strong>Boston-area Urban Development Meet &amp; Greet<br />
Location: </strong>Mantra (downstairs), 52 Temple Place, Boston, MA.<br />
<strong>Date: </strong>Wednesday, March 24, 6-8 pm<br />
Free admission, cash bar.<br />
More info at <a href="http://buxmarch2010.eventbrite.com/">http://buxmarch2010.eventbrite.com/</a></p>
<p>Our co-sponsors:  <em>Boston Urban Exchange (BUX) is a gathering of planners, architects, urban designers, developers, ethnologists, technologists, entrepreneurs, policy-makers, artists and others who care about urban development in the Boston/Cambridge region.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clf.org/blog/massachusetts/stop-by-the-boston-area-urban-development-meet-and-greet-march-24-6-8pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>