<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conservation Law Foundation &#187; NOAA</title>
	<atom:link href="http://www.clf.org/blog/tag/noaa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clf.org</link>
	<description>For a thriving New England</description>
	<lastBuildDate>Tue, 17 Sep 2013 21:05:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Putting the Cart Before the Horse: Opening Closed Areas Isn&#8217;t Worth the Risk</title>
		<link>http://www.clf.org/blog/ocean-conservation/putting-the-cart-before-the-horse-opening-closed-areas-isnt-worth-the-risk/</link>
		<comments>http://www.clf.org/blog/ocean-conservation/putting-the-cart-before-the-horse-opening-closed-areas-isnt-worth-the-risk/#comments</comments>
		<pubDate>Fri, 12 Jul 2013 14:24:08 +0000</pubDate>
		<dc:creator>Greg Cunningham</dc:creator>
				<category><![CDATA[Ocean Conservation]]></category>
		<category><![CDATA[closed areas]]></category>
		<category><![CDATA[cod]]></category>
		<category><![CDATA[groundfish]]></category>
		<category><![CDATA[marine habitat]]></category>
		<category><![CDATA[NMFS]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[overfishing]]></category>

		<guid isPermaLink="false">http://www.clf.org/?p=16055</guid>
		<description><![CDATA[<p>New England’s cod populations are at their lowest levels in history, thanks to decades of chronic overfishing and habitat destruction. Fisheries scientists agree that protecting vital fish habitat is key to restoring these once-plentiful fish species. How does the National Oceanic and Atmospheric Administration (NOAA) respond? Yesterday NOAA proposed to allow new bottom trawling and other forms of commercial fishing in areas of New England’s ocean that have been protected for almost twenty years. </p><p>The post <a href="http://www.clf.org/blog/ocean-conservation/putting-the-cart-before-the-horse-opening-closed-areas-isnt-worth-the-risk/">Putting the Cart Before the Horse: Opening Closed Areas Isn&#8217;t Worth the Risk</a> appeared first on <a href="http://www.clf.org">Conservation Law Foundation</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>New England’s cod populations are at their lowest levels in history, thanks to decades of chronic overfishing and habitat destruction. Fisheries scientists agree that protecting vital fish habitat is key to restoring these once-plentiful fish species. How does the National Oceanic and Atmospheric Administration (NOAA) respond? Yesterday NOAA proposed to allow new bottom trawling and other forms of commercial fishing in areas of New England’s ocean that have been protected for almost twenty years. NOAA’s assessment, which did not include a full analysis of the impacts and benefits of removing this protection as required by federal law, actually concludes that, for three of the four areas, opening them to trawling and other forms of fishing is “likely to yield only small increases in net benefit.”  NOAA’s assessment also finds that, in one of the areas, the opening will result in a reduction in net benefits to offshore lobstering, which will not be allowed at times when groundfishing is permitted.</p>
<p><a href="http://www.clf.org/wp-content/uploads/2013/07/closedareasopen-Copy.jpg"><img class=" wp-image-16057 alignleft" alt="Closed Areas to Trawling" src="http://www.clf.org/wp-content/uploads/2013/07/closedareasopen-Copy-791x1024.jpg" width="380" height="491" /></a></p>
<p>The trade-offs exchanged for this “small increase in net benefit” are many, and they include the value of almost two decades of ecological restoration. Protecting habitat promotes the recovery of Georges Bank haddock and has rejuvenated the valuable scallop stocks. If NOAA’s own environmental assessment concludes that these protected areas harbor larger, more productive fish, why is NOAA allowing access to kill fish that could help overfished stocks to rebound or healthy stocks to remain healthy?</p>
<p>Also at risk is any role that these areas might play in the long-term protection of fish habitat. For more than eight years, the New England Fishery Management Council (NEFMC) has been “developing” <a href="http://www.talkingfish.org/newengland-fisheries/almost-too-ugly-for-words-a-sordid-case-of-fishery-council-inaction" target="_blank">a grand plan, known as the Omnibus Habitat Amendment</a>, designed to meet federal law requirements to protect fish habitat against the damaging impacts of fishing gear. A final decision on the Amendment is expected in ten months. Bizarrely, NOAA is proposing to open areas now that are under consideration for future protection. What will be the remaining value of this habitat after trawls have been allowed to ply them for months? Let’s face it, NOAA, any trawling will diminish this area’s habitat value and trawling for two months will eliminate it. The fact is that if NOAA’s proposal is completed it will effectively preempt the NEFMC’s assessment of these areas and remove them from inclusion in any future habitat protection plan without the fully required analysis.</p>
<p>If the benefit that these areas play in rebuilding and maintaining fish stocks and the fact that they are under consideration in a federally-mandated habitat protection plan was not enough to convince NOAA that opening these areas was a bad idea, the agency should have at least been convinced by the role that they play in buffering against climate change impacts. This is especially so given that <a href="http://www.talkingfish.org/protecting-ocean-ecosystems/on-cod-climate-and-closed-areas" target="_blank">NOAA’s strategy for helping fish adapt to climate change</a> is to “conserve habitat to support healthy fish,” and one its means for achieving that is “to reduce negative impacts of capture practices and gear on important habitats for fish.” Sadly, this action could not be more diametrically opposed to these strategies.</p>
<p>NOAA’s proposal appropriately retains protection from trawling for places in the Gulf of Maine like Cashes Ledge, an underwater mountain range 80 miles off the coasts of Massachusetts that harbors the largest and deepest kelp forest on the eastern seaboard and shelters some of the most diverse habitat and wildlife in the region. The agency should extend its rational thinking beyond the Gulf of Maine and retain all existing protected areas until a full consideration of the functions, values and merits of new and existing protected areas has been completed as part of the Omnibus Habitat Amendment process.</p>
<p><em>The public has until July 26 to comment on NOAA&#8217;s proposal to open nearly 3,000 square miles of protected habitat to commercial trawling. <a href="https://secure2.convio.net/clf/site/Advocacy?pagename=homepage&amp;page=UserAction&amp;id=376&amp;AddInterest=1079&amp;JServSessionIdr004=o7d6b2wps1.app245b" target="_blank">Please take action here.</a></em></p>
<p>The post <a href="http://www.clf.org/blog/ocean-conservation/putting-the-cart-before-the-horse-opening-closed-areas-isnt-worth-the-risk/">Putting the Cart Before the Horse: Opening Closed Areas Isn&#8217;t Worth the Risk</a> appeared first on <a href="http://www.clf.org">Conservation Law Foundation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.clf.org/blog/ocean-conservation/putting-the-cart-before-the-horse-opening-closed-areas-isnt-worth-the-risk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Week on TalkingFish.org &#8211; May 20-24</title>
		<link>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-may-20-24/</link>
		<comments>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-may-20-24/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:10:51 +0000</pubDate>
		<dc:creator>Leah Fine</dc:creator>
				<category><![CDATA[Ocean Conservation]]></category>
		<category><![CDATA[Clean Energy & Climate Change]]></category>
		<category><![CDATA[fisheries management]]></category>
		<category><![CDATA[groundfish]]></category>
		<category><![CDATA[Magnuson-Stevens Act]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Talking Fish]]></category>

		<guid isPermaLink="false">http://www.clf.org/?p=15370</guid>
		<description><![CDATA[<p>This week on Talking Fish, Tom Toles responds to a new study on fisheries and climate change with a clever cartoon; in Fish Talk in the News, a top official is leaving NOAA, alewife counts are way up, and a parasite may be hurting yellowtail flounder populations.</p><p>The post <a href="http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-may-20-24/">This Week on TalkingFish.org &#8211; May 20-24</a> appeared first on <a href="http://www.clf.org">Conservation Law Foundation</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>May 21 - <a href="http://www.talkingfish.org/opinion/tom-toles-tackles-fisheries-and-climate-change" target="_blank">Tom Toles Tackles Fisheries and Climate Change</a> - The great Tom Toles takes on the effects of climate change on fish with this cartoon in the Washington Post.</p>
<p>May 24 - <a href="http://www.talkingfish.org/in-the-news/fish-talk-in-the-news-friday-may-24" target="_blank">Fish Talk in the News – Friday, May 24</a> - In this week’s Fish Talk in the News, Eric Schwaab is leaving NOAA; fisheries regulators ask fishermen not to take out frustration on at-sea observers; the ASMFC postpones a decision on the elver fishery; alewife counts in New England rivers are way up this year; a parasite may be affecting yellowtail flounder populations; Michael Conathan writes on fisheries and climate change; a local scientist testifies in a Magnuson-Stevens reauthorization hearing.</p>
<p>The post <a href="http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-may-20-24/">This Week on TalkingFish.org &#8211; May 20-24</a> appeared first on <a href="http://www.clf.org">Conservation Law Foundation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-may-20-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week on TalkingFish.org &#8211; April 22-26</title>
		<link>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-april-22-26/</link>
		<comments>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-april-22-26/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 20:05:31 +0000</pubDate>
		<dc:creator>Leah Fine</dc:creator>
				<category><![CDATA[Ocean Conservation]]></category>
		<category><![CDATA[closed areas]]></category>
		<category><![CDATA[fisheries management]]></category>
		<category><![CDATA[groundfish]]></category>
		<category><![CDATA[habitat protection]]></category>
		<category><![CDATA[NEFMC]]></category>
		<category><![CDATA[NMFS]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[public comment]]></category>
		<category><![CDATA[Talking Fish]]></category>

		<guid isPermaLink="false">http://www.clf.org/?p=15086</guid>
		<description><![CDATA[<p>This week on Talking Fish, NOAA's tally of public comments on groundfish closed areas is misleading; in Fish Talk in the News, NOAA again denies a request for interim measures to raise catch limits on cod and haddock for the 2013 fishing year.</p><p>The post <a href="http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-april-22-26/">This Week on TalkingFish.org &#8211; April 22-26</a> appeared first on <a href="http://www.clf.org">Conservation Law Foundation</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>April 24 - <a href="http://www.talkingfish.org/protecting-ocean-ecosystems/squelching-the-peoples-voice" target="_blank">Squelching the People’s Voice</a> - So despite a confusing public process and a paltry 15-day comment period, enough people to fill Fenway Park twice over took time out to participate in the public process. And by a ratio of 12 thousand to one they told NOAA to keep the closed areas closed. But you wouldn’t know this from visiting the official public record for the proposal on the internet.</p>
<p>April 26 - <a href="http://www.talkingfish.org/in-the-news/fish-talk-in-the-news-friday-april-26" target="_blank">Fish Talk in the News – Friday, April 26</a> - In this week’s Fish Talk in the News, NOAA repeats its refusal of interim measures after a request from Governor Patrick; NEFMC meets and discusses climate change; a bill to allow Maine fishermen to sell lobsterbycatch fails; NMFS authorizes smaller mesh size for redfish; a bill to reintroduce alewives to the St. Croix River comes into effect; federal budget cuts mean NOAA furloughs.</p>
<p>The post <a href="http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-april-22-26/">This Week on TalkingFish.org &#8211; April 22-26</a> appeared first on <a href="http://www.clf.org">Conservation Law Foundation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-april-22-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week on TalkingFish.org &#8211; April 8-12</title>
		<link>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-april-8-12/</link>
		<comments>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-april-8-12/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 20:47:15 +0000</pubDate>
		<dc:creator>Leah Fine</dc:creator>
				<category><![CDATA[Ocean Conservation]]></category>
		<category><![CDATA[alewives]]></category>
		<category><![CDATA[closed areas]]></category>
		<category><![CDATA[elver]]></category>
		<category><![CDATA[fisheries management]]></category>
		<category><![CDATA[groundfish]]></category>
		<category><![CDATA[Gulf of Maine shrimp]]></category>
		<category><![CDATA[marine habitat]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Talking Fish]]></category>

		<guid isPermaLink="false">http://www.clf.org/?p=14946</guid>
		<description><![CDATA[<p>This week on Talking Fish, 100 scientists and 70,000 citizens have asked NOAA to keep protected areas closed to fishing; we explain some of the reasons why keeping these areas closed is so important; Fish Talk in the News rounds up stories on elver, menhaden, river herring, shrimp, and more.</p><p>The post <a href="http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-april-8-12/">This Week on TalkingFish.org &#8211; April 8-12</a> appeared first on <a href="http://www.clf.org">Conservation Law Foundation</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>April 10 - <a href="http://www.talkingfish.org/protecting-ocean-ecosystems/70000-citizens-100-scientists-want-new-england%e2%80%99s-waters-protected" target="_blank">70,000 Citizens, 100 Scientists Want New England’s Waters Protected</a> - More than a hundred prominent scientists are urging federal officials to prevent the return of damaging, bottom trawl fishing to waters that have protected fish habitat and spawning areas in New England for nearly two decades. The scientists aren’t the only ones speaking up. More than 70 thousand people sent comments opposing the proposal.</p>
<p>April 12 - <a href="http://www.talkingfish.org/protecting-ocean-ecosystems/top-ten-reasons-to-protect-new-england%e2%80%99s-closed-areas" target="_blank">Top Ten Reasons to Protect New England’s Closed Areas</a> - Why should NOAA reject the plan to expand commercial fishing in 5,000 square miles of protected waters? Let us count the ways.</p>
<p>April 12 - <a href="http://www.talkingfish.org/in-the-news/fish-talk-in-the-news-friday-april-12" target="_blank">Fish Talk in the News – Friday, April 12</a> - In this week&#8217;s Fish Talk in the News, communities react to the start of spring herring runs; Maine&#8217;s legislature approves a bill to open fishways on the St. Croix to alewives; other Maine bills would help out large vessels and allow groundfishermen to sell lobster bycatch; the elver fishery continues to draw crime and controversy; New Bedford processors diversify; healthy menhaden stocks support smallmouth bass; the disastrous Gulf of Maine shrimp season ends; debate on closed areas continues.</p>
<p>The post <a href="http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-april-8-12/">This Week on TalkingFish.org &#8211; April 8-12</a> appeared first on <a href="http://www.clf.org">Conservation Law Foundation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-april-8-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please Stand With Us, For the Sake of Cod</title>
		<link>http://www.clf.org/blog/ocean-conservation/for-the-sake-of-cod/</link>
		<comments>http://www.clf.org/blog/ocean-conservation/for-the-sake-of-cod/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 18:08:08 +0000</pubDate>
		<dc:creator>John Kassel</dc:creator>
				<category><![CDATA[Action Alerts]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Ocean Conservation]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[cod]]></category>
		<category><![CDATA[Gulf of Maine]]></category>
		<category><![CDATA[NOAA]]></category>

		<guid isPermaLink="false">http://www.clf.org/?p=14735</guid>
		<description><![CDATA[<p>A few weeks ago my colleague Peter Shelley stood in front of fishermen and policymakers and spoke about the startling decline of New England’s cod fishery. Did you know that, since 1982, it’s estimated we have lost more than 80% of the cod in New England’s ocean? That surely should be a wake up call to us all. That day, Peter&#8217;s argument was simple, and backed by sound science. We must act quickly, he argued, to prevent the Atlantic cod – New England’s most iconic fish &#8212; from complete and utter collapse. The response? Hisses and boos. Hisses and boos. Peter is no fool – he knew what was coming. A fisheries expert who filed the first lawsuit that led to the cleanup of Boston Harbor, Peter has heard this<a href="http://www.clf.org/blog/ocean-conservation/for-the-sake-of-cod/"> read more...</a></p><p>The post <a href="http://www.clf.org/blog/ocean-conservation/for-the-sake-of-cod/">Please Stand With Us, For the Sake of Cod</a> appeared first on <a href="http://www.clf.org">Conservation Law Foundation</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A few weeks ago my colleague Peter Shelley stood in front of fishermen and policymakers and spoke about the startling decline of New England’s cod fishery. Did you know that, since 1982, it’s estimated we have lost more than 80% of the cod in New England’s ocean? That surely should be a wake up call to us all.</p>
<p>That day, Peter&#8217;s argument was simple, and backed by sound science. We must act quickly, he argued, to prevent the Atlantic cod – New England’s most iconic fish &#8212; from complete and utter collapse.</p>
<p>The response? Hisses and boos. <i>Hisses and boos.</i></p>
<p>Peter is no fool – he knew what was coming. A fisheries expert who filed the first lawsuit that led to the cleanup of Boston Harbor, Peter has heard this same response too often. But still, this response is as startling as it is unhelpful.</p>
<p>The science is clear. Atlantic cod populations are at an all-time historic low. The cod fishery, which for generations has supported a way of life in New England’s coastal communities, may be in complete collapse. Don’t believe me? Watch this video of Peter explaining the science behind this critical issue.</p>
<p><iframe src="http://fast.wistia.net/embed/iframe/k9rb073lje?controlsVisibleOnLoad=true&#038;plugin%5BpostRoll-v1%5D%5Blink%5D=www.clf.org%2Ffor-cods-sake&#038;plugin%5BpostRoll-v1%5D%5Bstyle%5D%5BbackgroundColor%5D=%23616161&#038;plugin%5BpostRoll-v1%5D%5Bstyle%5D%5Bcolor%5D=%23ffffff&#038;plugin%5BpostRoll-v1%5D%5Bstyle%5D%5BfontFamily%5D=Gill%20Sans%2C%20Helvetica%2C%20Arial%2C%20sans-serif&#038;plugin%5BpostRoll-v1%5D%5Bstyle%5D%5BfontSize%5D=36px&#038;plugin%5BpostRoll-v1%5D%5Btext%5D=Take%20Action%20Today%21%3Cbr%2F%3EClick%20here%3A%3Cbr%2F%3Eclf.org%2Ffor-cods-sake&#038;version=v1&#038;videoHeight=338&#038;videoWidth=600&#038;volumeControl=true" allowtransparency="true" frameborder="0" scrolling="no" class="wistia_embed" name="wistia_embed" width="600" height="338"></iframe></p>
<p>Over the coming 14 days, NOAA – the agency in charge of setting limits on how much cod commercial fisherman can catch – is deciding how much to allow commercial fisherman to catch this year. We at CLF believe that the managers of this public resource have a responsibility to revive and rebuild cod stocks.</p>
<p>Instead, they are continuing a decades-long pattern of risky decision-making that has run this fishery and its communities into the ground.</p>
<p><a href="https://secure2.convio.net/clf/site/Advocacy?cmd=display&amp;page=UserAction&amp;id=357">We have an opportunity to urge NOAA to save the Atlantic cod from complete collapse. But we have to act now. The longer we wait, the more we risk losing this iconic fishery.</a></p>
<p>We at CLF are working to urge NOAA to do three things:</p>
<ol>
<li>Shut down the commercial cod fishery, so as to save it for future generations</li>
<li>Protect cod populations, especially the adult females that produce as many as 8 million eggs a year</li>
<li>And, protect the ocean refuges that will allow cod to recover, not bow to industry pressure by opening them to more commercial fishing.</li>
</ol>
<p>If you believe, as we at CLF believe, that the cod fishery is worth saving, please stand with thousands of New Englanders and take action today.</p>
<p>Now is not the time to push the limits of the law and set dangerously high catch levels. Now is not the time to bow to industry pressure. Now is not the time to risk this species for short-term gain.</p>
<p>Now is the time to show strength, and real leadership. Now is the time to try to save New England’s cod fishery for future generations to enjoy.</p>
<p><a href="https://secure2.convio.net/clf/site/Advocacy?cmd=display&amp;page=UserAction&amp;id=357">Please stand with us, and thousands of others, in calling on NOAA to protect this species before it’s too late.</a></p>
<p>The post <a href="http://www.clf.org/blog/ocean-conservation/for-the-sake-of-cod/">Please Stand With Us, For the Sake of Cod</a> appeared first on <a href="http://www.clf.org">Conservation Law Foundation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.clf.org/blog/ocean-conservation/for-the-sake-of-cod/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>This Week on TalkingFish.org &#8211; March 25-29</title>
		<link>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-march-25-29/</link>
		<comments>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-march-25-29/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 20:21:09 +0000</pubDate>
		<dc:creator>Leah Fine</dc:creator>
				<category><![CDATA[Ocean Conservation]]></category>
		<category><![CDATA[catch limits]]></category>
		<category><![CDATA[closed areas]]></category>
		<category><![CDATA[cod]]></category>
		<category><![CDATA[fisheries management]]></category>
		<category><![CDATA[groundfish]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Talking Fish]]></category>

		<guid isPermaLink="false">http://www.clf.org/?p=14625</guid>
		<description><![CDATA[<p>This week on Talking Fish, NOAA's action to open groundfish closed areas is deeply inconsistent with its own climate adaptation strategy; in Fish Talk in the News, NOAA releases proposed catch limits for the 2013 fishing year and fishermen and scientists discuss Cape Cod's gray seal problem.</p><p>The post <a href="http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-march-25-29/">This Week on TalkingFish.org &#8211; March 25-29</a> appeared first on <a href="http://www.clf.org">Conservation Law Foundation</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>March 29 - <a href="http://www.talkingfish.org/protecting-ocean-ecosystems/on-cod-climate-and-closed-areas" target="_blank">On Cod, Climate, and Closed Areas</a> - It’s good to know NOAA has a solid plan for helping fish adapt to climate change. Now, if only someone would tell NOAA. You see, while NOAA’s right hand says protect habitat to help fish adapt to climate change, the left hand has proposed to end protection for about 5,000 sq. miles of seabed habitat.</p>
<p>March 29 -<a href="http://www.talkingfish.org/in-the-news/fish-talk-in-the-news-friday-march-29" target="_blank"> Fish Talk in the News – Friday, March 29</a> - In this week’s Fish Talk in the News, NOAA releases a draft rule setting 2013 catch limits; a symposium discusses the Cape’s gray seal problem; CNN talks trawling and climate change; Omega Protein charged with polluting coastal waters; the Maine legislature hears arguments on alewife restoration bills; the Obama administration releases its wildlife climate adaptation strategy; Magnuson-Stevens reauthorization hearings focus on implementation.</p>
<p>The post <a href="http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-march-25-29/">This Week on TalkingFish.org &#8211; March 25-29</a> appeared first on <a href="http://www.clf.org">Conservation Law Foundation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-march-25-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week on TalkingFish.org &#8211; March 18-22</title>
		<link>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-march-18-22/</link>
		<comments>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-march-18-22/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 17:48:58 +0000</pubDate>
		<dc:creator>Leah Fine</dc:creator>
				<category><![CDATA[Ocean Conservation]]></category>
		<category><![CDATA[closed areas]]></category>
		<category><![CDATA[cod]]></category>
		<category><![CDATA[fisheries management]]></category>
		<category><![CDATA[NMFS]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Talking Fish]]></category>
		<category><![CDATA[Tony Austin]]></category>

		<guid isPermaLink="false">http://www.clf.org/?p=14512</guid>
		<description><![CDATA[<p>This week on Talking Fish, commercial fisherman Tony Austin explains why the implementation of the Magnuson-Stevens Act isn't working to rebuild stocks; Fish Talk in the News sees NOAA release a draft rule to open areas currently closed to groundfishing and right whale populations beginning to rebuild.</p><p>The post <a href="http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-march-18-22/">This Week on TalkingFish.org &#8211; March 18-22</a> appeared first on <a href="http://www.clf.org">Conservation Law Foundation</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>March 18 &#8211; <a href="http://www.talkingfish.org/opinion/the-broken-system" target="_blank">The Broken System</a> - The present politically based implementation of the Magnuson Act guarantees the death of commercial fishing on the east coast of the U.S. Allowing fishermen a major voice in the councils has led to the current scarcity of cod and haddock in New England.  Every single piece of stock assessment data indicates that stocks of these two species are in dire straits, yet fishermen complain that NMFS is destroying their living  by not letting them catch more of these fish.</p>
<p>March 22 &#8211; <a href="http://www.talkingfish.org/in-the-news/fish-talk-in-the-news-friday-march-22" target="_blank">Fish Talk in the News – Friday, March 22</a> - In this week’s Fish Talk in the News, NOAA releases the proposed rule for Framework 48, right whales make a comeback, Maine lobstermen seek to unionize, minimum catch size limits may be forcing fish to mature at a smaller size, Senator Cowan raises concerns over use of Saltonstall-Kennedy funds; Maine legislators debate alewife bills.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-march-18-22/">This Week on TalkingFish.org &#8211; March 18-22</a> appeared first on <a href="http://www.clf.org">Conservation Law Foundation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-march-18-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week on TalkingFish.org &#8211; March 4-8</title>
		<link>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-march-4-8/</link>
		<comments>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-march-4-8/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 20:24:21 +0000</pubDate>
		<dc:creator>Leah Fine</dc:creator>
				<category><![CDATA[Ocean Conservation]]></category>
		<category><![CDATA[closed areas]]></category>
		<category><![CDATA[cod]]></category>
		<category><![CDATA[fisheries management]]></category>
		<category><![CDATA[groundfish]]></category>
		<category><![CDATA[habitat protection]]></category>
		<category><![CDATA[NEFMC]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Talking Fish]]></category>

		<guid isPermaLink="false">http://www.clf.org/?p=14289</guid>
		<description><![CDATA[<p>This week on Talking Fish: it's time for the New England cod fishery to change course, and protecting habitat would be a good place to start; Fish Talk in the News looks at  catch misreporting and ocean acidification. </p><p>The post <a href="http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-march-4-8/">This Week on TalkingFish.org &#8211; March 4-8</a> appeared first on <a href="http://www.clf.org">Conservation Law Foundation</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>March 6 - <a href="http://www.talkingfish.org/bottomline/the-bottom-line-changing-course-for-america%e2%80%99s-oldest-fishery" target="_blank">The Bottom Line: Changing Course for America’s Oldest Fishery</a> - Recent scientific studies estimate that cod populations are at or near record lows. But this serious problem has not stopped the New England Fishery Management Council from proposing to end protection of their waters off the New England coast, a move that will make it even harder for cod—a fish that helped build the region’s economy—to recover.</p>
<p>March 8 - <a href="http://www.talkingfish.org/in-the-news/fish-talk-in-the-news-friday-march-8" target="_blank">Fish Talk in the News – Friday, March 8</a> - In this week’s Fish Talk in the News, the state is concerned fisherman are misreporting the location of their catch; recreational limits for cod remain unchanged for 2013; Tom Nies promises to focus on ecosystem-based management with NEFMC; a New York Times discussion series features Callum Roberts and Vito Giacalone; the Gulf of Maine is particularly vulnerable to ocean acidification; Dave Goethel asks for changes to discard calculations; Cape Pond Ice’s property in Gloucester put up for sale.</p>
<p>The post <a href="http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-march-4-8/">This Week on TalkingFish.org &#8211; March 4-8</a> appeared first on <a href="http://www.clf.org">Conservation Law Foundation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-march-4-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week on TalkingFish.org &#8211; February 25-March 1</title>
		<link>http://www.clf.org/blog/ocean-conservation/this-week-on-talkingfish-org-february-25-march-1/</link>
