<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Offshore Wind Energy: Europe and Asia Have It, and We Should Too</title>
	<atom:link href="http://www.clf.org/blog/uncategorized/offshore-wind-energy-europe-and-asia-have-it-and-we-should-too/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clf.org/blog/uncategorized/offshore-wind-energy-europe-and-asia-have-it-and-we-should-too/</link>
	<description>For a thriving New England</description>
	<lastBuildDate>Tue, 17 Sep 2013 23:46:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: Carl K. Borchert</title>
		<link>http://www.clf.org/blog/uncategorized/offshore-wind-energy-europe-and-asia-have-it-and-we-should-too/#comment-2817</link>
		<dc:creator>Carl K. Borchert</dc:creator>
		<pubDate>Thu, 14 Mar 2013 14:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.clf.org/?p=14255#comment-2817</guid>
		<description><![CDATA[According to the most up to date federal government estimates, there is enough wind off the Eastern Seaboard to equal the current installed generation capacity of the entire United States. That is roughly 900,000 megawatts. Perhaps most importantly this resource is close to major population centers so a massive transmission system would not have to be built like one to bring Midwest wind to the coasts. Is off shore wind a no brainer? You bet it is! It could also bring 40-50,000 jobs as it ramps up too.]]></description>
		<content:encoded><![CDATA[<p>According to the most up to date federal government estimates, there is enough wind off the Eastern Seaboard to equal the current installed generation capacity of the entire United States. That is roughly 900,000 megawatts. Perhaps most importantly this resource is close to major population centers so a massive transmission system would not have to be built like one to bring Midwest wind to the coasts. Is off shore wind a no brainer? You bet it is! It could also bring 40-50,000 jobs as it ramps up too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill &#38; Marilyn Voorhies</title>
		<link>http://www.clf.org/blog/uncategorized/offshore-wind-energy-europe-and-asia-have-it-and-we-should-too/#comment-2815</link>
		<dc:creator>Bill &#38; Marilyn Voorhies</dc:creator>
		<pubDate>Thu, 14 Mar 2013 12:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.clf.org/?p=14255#comment-2815</guid>
		<description><![CDATA[Yes, yes, yes, let&#039;s go for it and start making offshore wind a viable alternative.  It works, as demonstrated in Europe; why haven&#039;t we been a leader??  Why are we lagging so far behind??  Shame on us!!]]></description>
		<content:encoded><![CDATA[<p>Yes, yes, yes, let&#8217;s go for it and start making offshore wind a viable alternative.  It works, as demonstrated in Europe; why haven&#8217;t we been a leader??  Why are we lagging so far behind??  Shame on us!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk

 Served from: www.clf.org @ 2013-09-18 14:32:06 by W3 Total Cache --