Speak Up: Participate in MBTA Public Meetings Schedules
Jan 20, 2012 by Rafael Mares | Bio | 1 Comment »
State law requires the Massachusetts Bay Transportation Authority (MBTA) to balance its budget. The transit authority is facing a budget gap of $161 million for FY2013. In an attempt to address this problem, the MBTA is currently proposing huge fare increases (35% or 43%) and draconian service cuts (including the elimination of 101 weekday bus routes and all commuter rail service after 10pm and on the weekends) as we have described in previous blog entries. This would be a devastating blow to transit in the region, which is the most effective way to reduce greenhouse gas emssions from the transporation sector, improve air quality, reduce traffic congestion, and provide mobility to people who may not be able to get around in any other way.
State Representative Carl Sciortino recently wrote an excellent article on WickedLocal Somerville calling for a comprehensive solution to our state’s transportation funding problem rather than putting a band-aid on this crisis and making public transportation users suffer. In his article he encouraged residents to voice their views and we can only second that. “There will be a number of public hearings around the region in the coming weeks. Attend. Speak up. Encourage friends and co-workers to do the same,” he said.
See below for a full list of public meetings. For the MBTA website, and a for more info, click here.
Public Meetings:
| January 17, Tuesday | Newton | 5:30-7:30 PM | Newton City Hall, War Memorial Hall 1000 Commonwealth Avenue |
| January 17, Tuesday | Worcester | 6:00-8:00 PM | Public Library, Saxe Room 3 Salem Square |
| January 18, Wednesday | Chelsea | 6:00-8:00 PM | Public Library, Auditorium 569 Broadway |
| January 19, Thursday | Boston (Roxbury) | 6:00-8:00 PM | Roxbury Community College, Auditorium 1234 Columbus Avenue |
| January 23, Monday | Boston | 1:00-3:00 PM 4:30-6:30 PM |
Transportation Building, Floor 2 Conference Rooms 2, 3 10 Park Plaza |
| January 24, Tuesday | Attleboro | 4:30-8:00 PM | Attleboro High School 100 Rathbun Willard Drive |
| January 25, Wednesday | Salem | 6:00-8:00 PM | City Hall Annex 3rd Floor Conference Room 120 Washington St |
| January 31, Tuesday | Boston (Mattapan) | 6:00-8:00 PM | Mildred Avenue Community Center 5 Mildred Avenue |
| February 1, Wednesday | Jamaica Plain | 6:00-8:00 PM | Hennigan Community Center, Cafeteria 200 Heath Street |
| February 2, Thursday | Boston (Dorchester) | 1:00-3:00 PM and 6:00-8:00 PM |
Dorchester House Multi-Service Center, Multi-Purpose Room 1353 Dorchester Avenue |
| February 6, Monday | Lowell | 5:00-7:00 PM | City Hall Council Chambers 375 Merrimack Street |
| February 7, Tuesday | Lynn | 6:00-8:00 PM | City Council Chambers 3 City Hall Square |
| February 8, Wednesday | Boston (West End) | 4:30-6:30 PM | Shriners Hospital Auditorium 51 Blossom Street |
| February 8, Wednesday | Hingham | 6:00-8:00 PM | Town Hall Central Meeting Room 210 Central Street |
| February 13, Monday | Boston (South Station area) | 6:00-8:00 PM | Boston Public Library Boston Room 700 Boylston Street |
| February 14, Tuesday | Framingham | 6:00-8:00 PM | Town Hall 150 Concord Street |
| February 15, Wednesday | Quincy | 6:00-8:00 PM | Thomas Crane Public Library Community Room 40 Washington Street |
| February 16, Thursday | Malden | 6:00-8:00 PM | City Council Chambers 200 Pleasant Street |
| February 28, Tuesday | Somerville | 6:00-8:00 PM | High School Auditorium 81 Highland Avenue |
| February 29, Wednesday | Cambridge | 6:00-8:00 PM | Citywide Senior Center 806 Massachusetts Avenue |
| March 1, Thursday | Waltham | 6:00-8:00 PM | Government Center Auditorium 119 School Street |
| March 6, Tuesday | Brockton | 6:00-8:00 PM | Massasoit Community College, Liberal Arts Building, Lecture Hall LA 560 1 Massasoit Boulevard |





